Tender of 2-Year Exchange Fund Notes to be held on November 19
The following is issued on behalf of the Hong Kong Monetary Authority:
The Hong Kong Monetary Authority (HKMA) announced that a tender of 2-year Exchange Fund Notes will be held on November 19 (Friday) for settlement on November 22 (Monday), as set out in the tentative issuance schedule announced on August 13. This is to roll over an issue of 2-year Exchange Fund Notes maturing on the same day.
A total of HK$1,200 million 2-year Notes will be on offer, of which HK$5 million will be made available for offer to members of the public who wish to submit non-competitive tender bids through Hong Kong Securities Clearing Company Limited (HKSCC). If the Notes reserved for non-competitive tender are under-subscribed, the non-subscribed amount will be added to the portion of notes for competitive tender (initially set at HK$1,195 million). The Notes will mature on November 22, 2023 and will carry interest at the rate of 0.31 per cent per annum payable semi-annually in arrears.
Members of the public who wish to submit non-competitive tender applications for Notes that are open to HKSCC may do so through Stock Exchange Participants/Brokers, or for those who hold Investor Accounts of the Central Clearing and Settlement System (CCASS) at the HKSCC, directly through HKSCC, for submission to the HKMA for processing. Competitive tender applications for the Notes must be submitted through any of the Eligible Market Makers appointed by the HKMA, with the current published list available on the HKMA's website at www.hkma.gov.hk. Each tender must be for an amount of HK$50,000 or integral multiples thereof for both competitive and non-competitive tender.
The tender results will be published on the HKMA's website, the Reuters screen (HKMAOOE), and Bloomberg. Applicants who submitted non-competitive tender bids through HKSCC may also obtain the tender results from Stock Exchange Participants/Brokers, or for applicants who hold Investor Accounts at HKSCC's CCASS from the CCASS terminal for CCASS Broker/Custodian/Participants and CCASS Phone System.
HKMA EXCHANGE FUND NOTE PROGRAMME TENDER INFORMATION
——————————————————————————————
Tender information of 2-Year Exchange Fund Notes:-
Issue Number | : | 02Y2311 |
Stock code | : | 4087 (EFN 0.31 2311) |
Tender date and time | : | November 19, 2021 (Friday) 9.30 am to 10.30 am |
Issue and Settlement Date | : | November 22, 2021 (Monday) |
Amount on offer | : | HK$1,200 million (up to HK$5 million for non-competitive tender) |
Commencement of/ Deadline for submission of non-competitive tender bids by retail investors through HKSCC |
: | Please refer to requirements as set down by HKSCC |
Maturity | : | Two years |
Maturity Date | : | November 22, 2023 (Wednesday) |
Interest Rate | : | 0.31 per cent p.a. |
Interest Payment Dates | : | May 23, 2022 November 22, 2022 May 22, 2023 November 22, 2023 |
Tender amount | : | Each tender must be for an amount of HK$50,000 or integral multiples thereof for both competitive and non- competitive tender. Members of the public who wish to apply for the Notes through non-competitive tenders that are open to HKSCC may do so through Stock Exchange Participants/ Brokers, or for those who hold Investors Accounts at HKSCC's CCASS, directly through HKSCC. Members of the public who wish to apply for the Notes through competitive tender may only do so through any of the Eligible Market Makers on the current published list. |
Other details | : | Please see Information Memorandum published or approach Eligible Market Makers, HKSCC, or brokers who are Exchange Participants of the Stock Exchange of Hong Kong. |
Expected commencement date of dealing on the Stock Exchange of Hong Kong | : | November 23, 2021 (Tuesday) |
Price/Yield Table of the new EFN at tender for reference* only:-
Yield-to-Maturity | Price | Yield-to-Maturity | Price |
-0.69 | 102.02 | 0.31 | 100.00 |
-0.64 | 101.92 | 0.36 | 99.90 |
-0.59 | 101.82 | 0.41 | 99.80 |
-0.54 | 101.71 | 0.46 | 99.70 |
-0.49 | 101.61 | 0.51 | 99.60 |
-0.44 | 101.51 | 0.56 | 99.51 |
-0.39 | 101.41 | 0.61 | 99.41 |
-0.34 | 101.31 | 0.66 | 99.31 |
-0.29 | 101.20 | 0.71 | 99.21 |
-0.24 | 101.10 | 0.76 | 99.11 |
-0.19 | 101.00 | 0.81 | 99.01 |
-0.14 | 100.90 | 0.86 | 98.92 |
-0.09 | 100.80 | 0.91 | 98.82 |
-0.04 | 100.70 | 0.96 | 98.72 |
0.01 | 100.60 | 1.01 | 98.62 |
0.06 | 100.50 | 1.06 | 98.53 |
0.11 | 100.40 | 1.11 | 98.43 |
0.16 | 100.30 | 1.16 | 98.33 |
0.21 | 100.20 | 1.21 | 98.23 |
0.26 | 100.10 | 1.26 | 98.14 |
0.31 | 100.00 | 1.31 | 98.04 |
* Disclaimer
The information provided here is for reference only. Although extreme care has been taken to ensure that the information provided is accurate and up-to-date, the HKMA does not warrant that all, or any part of, the information provided is accurate in all respects. You are encouraged to conduct your own enquiries to verify any particular piece of information provided on it. The HKMA shall not be liable for any loss or damage suffered as a result of any use or reliance on any of the information provided here.