The following is issued on behalf of the Hong Kong Monetary Authority:
The Hong Kong Monetary Authority (HKMA), as representative of the Hong Kong Special Administrative Region Government (HKSAR Government), announces today (February 25) that a tender of 15-year Government Bonds (Bonds) under the Institutional Bond Issuance Programme will be held on Wednesday (March 6), for settlement on Thursday (March 7).
A total of HK$0.6 billion 15-year Bonds will be tendered. The Bonds will mature on March 7, 2034 and will carry interest at the rate of 2.02 per cent per annum payable semi-annually in arrears.
Under the Institutional Bond Issuance Programme, tender is open only to Recognized Dealers which are appointed as Primary Dealers. Anyone wishing to apply for the Bonds on offer can do so through any of the Primary Dealers on the current published list, which can be obtained from the Government Bond Programme's website at www.hkgb.gov.hk. Each tender must be for an amount of HK$50,000 or integral multiples thereof.
Tender results will be published on the HKMA's website, Government Bond Programme's website, the Reuters screen (HKGBINDEX) and Bloomberg (GBHK <GO>) not later than 3pm on the tender day.
HKSAR Government Institutional Bond Issuance Programme Tender Information
——————————————————————————————————–
Tender information of 15-year Government Bonds under the Institutional Bond Issuance Programme:
Issue Number | : | 15GB3403 |
Stock code | : | 4237 (HKGB 2.02 3403) |
Tender Date and Time | : | March 6, 2019 (Wednesday) 9:30 am to 10:30 am |
Issue and Settlement Date |
: | March 7, 2019 (Thursday) |
Amount on Offer |
: | HK$0.6 billion |
Maturity |
: | Fifteen years |
Maturity Date | : | March 7, 2034 |
Interest Rate | : | 2.02 per cent p.a., payable semi-annually in arrears |
Interest Payment Dates | : | September 9, 2019 March 9, 2020 September 7, 2020 March 8, 2021 September 7, 2021 March 7, 2022 September 7, 2022 March 7, 2023 September 7, 2023 March 7, 2024 September 9, 2024 March 7, 2025 September 8, 2025 March 9, 2026 September 7, 2026 March 8, 2027 September 7, 2027 March 7, 2028 September 7, 2028 March 7, 2029 September 7, 2029 March 7, 2030 September 9, 2030 March 7, 2031 September 8, 2031 March 8, 2032 September 7, 2032 March 7, 2033 September 7, 2033 March 7, 2034 |
Method of Tender | : | Competitive tender |
Tender Amount | : | Each competitive tender must be for an amount of HK$50,000 or integral multiples thereof. Any tender applications for the Bonds must be submitted through a Primary Dealer on the current published list. |
Other details | : | Please see Information Memorandum available on the Government Bond Programme's website at www.hkgb.gov.hk or approach Primary Dealers. |
Expected commencement date of dealing on the Stock Exchange of Hong Kong Limited |
: | March 8, 2019 |
Price/Yield Table of the new Government Bonds at tender for reference* only :
Yield-to-Maturity | Price | Yield-to-Maturity | Price |
1.020 | 113.91 | 2.020 | 100.13 |
1.070 | 113.18 | 2.070 | 99.49 |
1.120 | 112.44 | 2.120 | 98.86 |
1.170 | 111.71 | 2.170 | 98.24 |
1.220 | 110.99 | 2.220 | 97.61 |
1.270 | 110.27 | 2.270 | 97.00 |
1.320 | 109.56 | 2.320 | 96.38 |
1.370 | 108.85 | 2.370 | 95.77 |
1.420 | 108.15 | 2.420 | 95.17 |
1.470 | 107.45 | 2.470 | 94.57 |
1.520 | 106.76 | 2.520 | 93.97 |
1.570 | 106.08 | 2.570 | 93.38 |
1.620 | 105.40 | 2.620 | 92.80 |
1.670 | 104.72 | 2.670 | 92.22 |
1.720 | 104.05 | 2.720 | 91.64 |
1.770 | 103.38 | 2.770 | 91.06 |
1.820 | 102.72 | 2.820 | 90.50 |
1.870 | 102.07 | 2.870 | 89.93 |
1.920 | 101.42 | 2.920 | 89.37 |
1.970 | 100.77 | 2.970 | 88.81 |
2.020 | 100.13 | 3.020 | 88.26 |
* Disclaimer
The information provided here is for reference only. Although extreme care has been taken to ensure that the information provided is accurate and up-to-date, the HKMA does not warrant that all, or any part of, the information provided is accurate in all respects. You are encouraged to conduct your own enquiries to verify any particular piece of information provided on it. The HKMA shall not be liable for any loss or damage suffered as a result of any use or reliance on any of the information provided here.
Follow this news feed: East Asia