District Council Ordinary Election District Council geographical constituency election voter turnout (1130)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 11.30am today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 9,569 8.45%
Wan Chai District Council 76,730 6,622 8.63%
Eastern District Council 328,748 31,184 9.49%
Southern District Council 153,898 14,674 9.53%
Kowloon
Yau Tsim Mong District Council 135,030 11,626 8.61%
Sham Shui Po District Council 233,454 20,646 8.84%
Kowloon City District Council 213,270 19,875 9.32%
Wong Tai Sin District Council 268,906 25,992 9.67%
Kwun Tong District Council 418,477 43,360 10.36%
New Territories
Tsuen Wan District Council 178,242 16,319 9.16%
Tuen Mun District Council 310,148 28,646 9.24%
Yuen Long District Council 371,115 31,927 8.60%
North District Council 198,701 18,801 9.46%
Tai Po District Council 191,270 17,377 9.09%
Sai Kung District Council 291,151 24,533 8.43%
Sha Tin District Council 438,832 38,048 8.67%
Kwai Tsing District Council 314,952 31,932 10.14%
Islands District Council 96,977 7,799 8.04%
Total 4,333,106 398,930 9.21%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 3,519 7.35%
Western 65,336 6,050 9.26%
Wan Chai 76,730 6,622 8.63%
Tai Pak 97,505 8,894 9.12%
Hong Wan 116,238 11,155 9.60%
Chai Wan 115,005 11,135 9.68%
Southern District Southeast 75,965 7,317 9.63%
Southern District Northwest 77,933 7,357 9.44%
Kowloon
Yau Tsim Mong South 61,294 5,122 8.36%
Yau Tsim Mong North 73,736 6,504 8.82%
Sham Shui Po West 123,786 11,112 8.98%
Sham Shui Po East 109,668 9,534 8.69%
Kowloon City North 97,230 9,424 9.69%
Kowloon City South 116,040 10,451 9.01%
Wong Tai Sin East 121,593 11,660 9.59%
Wong Tai Sin West 147,313 14,332 9.73%
Kwun Tong Southeast 107,726 10,892 10.11%
Kwun Tong Central 100,435 8,470 8.43%
Kwun Tong North 101,521 12,288 12.10%
Kwun Tong West 108,795 11,710 10.76%
New Territories
Tsuen Wan Northwest 88,781 7,393 8.33%
Tsuen Wan Southeast 89,461 8,926 9.98%
Tuen Mun East 94,443 8,196 8.68%
Tuen Mun West 108,195 10,511 9.71%
Tuen Mun North 107,510 9,939 9.24%
Yuen Long Town Centre 84,076 6,995 8.32%
Yuen Long Rural East 80,192 7,020 8.75%
Tin Shui Wai South and Ping Ha 90,684 7,932 8.75%
Tin Shui Wai North 116,163 9,980 8.59%
Wu Tip Shan 107,322 9,721 9.06%
Robin's Nest 91,379 9,080 9.94%
Tai Po South 94,637 9,186 9.71%
Tai Po North 96,633 8,191 8.48%
Sai Kung and Hang Hau 76,894 6,248 8.13%
Tseung Kwan O South 107,619 8,274 7.69%
Tseung Kwan O North 106,638 10,011 9.39%
Sha Tin West 107,835 8,461 7.85%
Sha Tin East 109,799 9,411 8.57%
Sha Tin South 104,982 10,303 9.81%
Sha Tin North 116,216 9,873 8.50%
Tsing Yi 121,790 13,332 10.95%
Kwai Chung East 96,053 9,174 9.55%
Kwai Chung West 97,109 9,426 9.71%
Islands 96,977 7,799 8.04%
Total 4,333,106 398,930 9.21%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Committees constituency election voter turnout (1130)

     The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 11.30am today (December 10) are as follows:
 

DCCs Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western 127 99 77.95%
Wan Chai 110 91 82.73%
Eastern 161 118 73.29%
Southern 128 119 92.97%
Kowloon
Yau Tsim Mong 180 156 86.67%
Sham Shui Po 117 86 73.50%
Kowloon City 180 147 81.67%
Wong Tai Sin 146 127 86.99%
Kwun Tong 191 125 65.45%
New Territories
Tsuen Wan 136 108 79.41%
Tuen Mun 161 128 79.50%
Yuen Long 128 117 91.41%
North 102 85 83.33%
Tai Po 89 77 86.52%
Sai Kung 111 96 86.49%
Sha Tin 199 150 75.38%
Kwai Tsing 149 105 70.47%
Islands 117 79 67.52%
Total 2,532 2,013 79.50%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Council geographical constituency election voter turnout (1030)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 10.30am today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 6,440 5.69%
Wan Chai District Council 76,730 4,412 5.75%
Eastern District Council 328,748 21,051 6.40%
Southern District Council 153,898 10,005 6.50%
Kowloon
Yau Tsim Mong District Council 135,030 7,787 5.77%
Sham Shui Po District Council 233,454 13,860 5.94%
Kowloon City District Council 213,270 13,474 6.32%
Wong Tai Sin District Council 268,906 17,794 6.62%
Kwun Tong District Council 418,477 29,957 7.16%
New Territories
Tsuen Wan District Council 178,242 10,998 6.17%
Tuen Mun District Council 310,148 19,623 6.33%
Yuen Long District Council 371,115 21,685 5.84%
North District Council 198,701 12,578 6.33%
Tai Po District Council 191,270 11,768 6.15%
Sai Kung District Council 291,151 16,386 5.63%
Sha Tin District Council 438,832 25,692 5.85%
Kwai Tsing District Council 314,952 21,857 6.94%
Islands District Council 96,977 4,943 5.10%
Total 4,333,106 270,310 6.24%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 2,349 4.91%
Western 65,336 4,091 6.26%
Wan Chai 76,730 4,412 5.75%
Tai Pak 97,505 5,961 6.11%
Hong Wan 116,238 7,618 6.55%
Chai Wan 115,005 7,472 6.50%
Southern District Southeast 75,965 4,949 6.51%
Southern District Northwest 77,933 5,056 6.49%
Kowloon
Yau Tsim Mong South 61,294 3,395 5.54%
Yau Tsim Mong North 73,736 4,392 5.96%
Sham Shui Po West 123,786 7,438 6.01%
Sham Shui Po East 109,668 6,422 5.86%
Kowloon City North 97,230 6,410 6.59%
Kowloon City South 116,040 7,064 6.09%
Wong Tai Sin East 121,593 7,938 6.53%
Wong Tai Sin West 147,313 9,856 6.69%
Kwun Tong Southeast 107,726 7,529 6.99%
Kwun Tong Central 100,435 5,710 5.69%
Kwun Tong North 101,521 8,532 8.40%
Kwun Tong West 108,795 8,186 7.52%
New Territories
Tsuen Wan Northwest 88,781 4,951 5.58%
Tsuen Wan Southeast 89,461 6,047 6.76%
Tuen Mun East 94,443 5,672 6.01%
Tuen Mun West 108,195 7,125 6.59%
Tuen Mun North 107,510 6,826 6.35%
Yuen Long Town Centre 84,076 4,702 5.59%
Yuen Long Rural East 80,192 4,701 5.86%
Tin Shui Wai South and Ping Ha 90,684 5,367 5.92%
Tin Shui Wai North 116,163 6,915 5.95%
Wu Tip Shan 107,322 6,597 6.15%
Robin's Nest 91,379 5,981 6.55%
Tai Po South 94,637 6,200 6.55%
Tai Po North 96,633 5,568 5.76%
Sai Kung and Hang Hau 76,894 4,084 5.31%
Tseung Kwan O South 107,619 5,591 5.20%
Tseung Kwan O North 106,638 6,711 6.29%
Sha Tin West 107,835 5,727 5.31%
Sha Tin East 109,799 6,407 5.84%
Sha Tin South 104,982 7,046 6.71%
Sha Tin North 116,216 6,512 5.60%
Tsing Yi 121,790 9,173 7.53%
Kwai Chung East 96,053 6,235 6.49%
Kwai Chung West 97,109 6,449 6.64%
Islands 96,977 4,943 5.10%
Total 4,333,106 270,310 6.24%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Committees constituency election voter turnout (1030)

     The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 10.30am today (December 10) are as follows:
 

DCCs Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western 127 84 66.14%
Wan Chai 110 59 53.64%
Eastern 161 85 52.80%
Southern 128 94 73.44%
Kowloon
Yau Tsim Mong 180 124 68.89%
Sham Shui Po 117 66 56.41%
Kowloon City 180 125 69.44%
Wong Tai Sin 146 105 71.92%
Kwun Tong 191 77 40.31%
New Territories
Tsuen Wan 136 70 51.47%
Tuen Mun 161 106 65.84%
Yuen Long 128 97 75.78%
North 102 59 57.84%
Tai Po 89 68 76.40%
Sai Kung 111 80 72.07%
Sha Tin 199 118 59.30%
Kwai Tsing 149 73 48.99%
Islands 117 45 38.46%
Total 2,532 1,535 60.62%

     The voter turnout figures are for temporary reference only.




Liquor Licensing Board to meet on Tuesday

The following is issued on behalf of the Liquor Licensing Board:

     The Liquor Licensing Board (LLB) will meet on Tuesday (December 12) to consider two applications for renewal of liquor licences.

     The applications are (not in order of discussion):
 
Kowloon:
————
The China Bar in Tsim Sha Tsui

New Territories:
——————-
"New Chiu Fung" in Yuen Long

     The meeting will be held at 9.45am in the conference room, Room 102, 1/F, 258 Queen's Road East, Wan Chai. Members of the public are welcome to attend.