Hong Kong Customs detects two passenger drug trafficking cases at airport (with photos)

     â€‹Hong Kong Customs yesterday (December 9) detected two drug trafficking cases involving internal concealment and baggage concealment respectively at Hong Kong International Airport. About 5.75 kilograms of suspected cocaine were seized with a total estimated market value of about $6.3 million.
      
     The first case involved a 42-year-old female passenger who arrived in Hong Kong from Addis Ababa, Ethiopia, via Doha, Qatar, yesterday. During Customs clearance, Customs officers suspected that the passenger had dangerous drugs concealed inside her body cavity. She was then escorted to the hospital for examination. Upon examination, a doctor confirmed that foreign objects were concealed inside her body cavity. She was arrested immediately. As at 11am today (December 10), the arrested person has discharged 41 pellets of suspected cocaine weighing about 750 grams in total.
      
     The second case involved a 38-year-old male passenger arrived in Hong Kong from Kuala Lumpur, Malaysia, yesterday. During Customs clearance, Customs officers found about 5kg of suspected cocaine concealed in 49 packets of drink powder inside his check-in baggage. The man was subsequently arrested. 
      
     The arrested woman in the first case has been charged with one count of trafficking in a dangerous drug. The case will be brought up at the West Kowloon Magistrates' Courts tomorrow (December 11). In the second case, an investigation is ongoing.
      
     Following the resumption of normal travel and exchanges with the Mainland and other parts of the world, the number of visitors to Hong Kong has also been increasing steadily. Customs will continue to apply a risk assessment approach and focus on selecting passengers from high-risk regions for clearance to combat transnational drug trafficking activities.
      
     Under the Dangerous Drugs Ordinance, trafficking in a dangerous drug is a serious offence. The maximum penalty upon conviction is a fine of $5 million and life imprisonment.
      
     Members of the public may report any suspected drug trafficking activities to Customs' 24-hour hotline 2545 6182 or its dedicated crime-reporting email account (crimereport@customs.gov.hk) or online form (eform.cefs.gov.hk/form/ced002).

Photo  Photo  



District Council Ordinary Election District Committees constituency election voter turnout (1430)

     The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 2.30pm today (December 10) are as follows:
 

DCCs Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western 127 124 97.64%
Wan Chai 110 108 98.18%
Eastern 161 156 96.89%
Southern 128 125 97.66%
Kowloon
Yau Tsim Mong 180 175 97.22%
Sham Shui Po 117 110 94.02%
Kowloon City 180 175 97.22%
Wong Tai Sin 146 140 95.89%
Kwun Tong 191 185 96.86%
New Territories
Tsuen Wan 136 128 94.12%
Tuen Mun 161 155 96.27%
Yuen Long 128 126 98.44%
North 102 102 100.00%
Tai Po 89 87 97.75%
Sai Kung 111 108 97.30%
Sha Tin 199 194 97.49%
Kwai Tsing 149 141 94.63%
Islands 117 115 98.29%
Total 2,532 2,454 96.92%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Council geographical constituency election voter turnout (1430)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 2.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 16,633 14.69%
Wan Chai District Council 76,730 11,549 15.05%
Eastern District Council 328,748 52,790 16.06%
Southern District Council 153,898 24,145 15.69%
Kowloon
Yau Tsim Mong District Council 135,030 20,318 15.05%
Sham Shui Po District Council 233,454 35,157 15.06%
Kowloon City District Council 213,270 33,279 15.60%
Wong Tai Sin District Council 268,906 43,954 16.35%
Kwun Tong District Council 418,477 70,841 16.93%
New Territories
Tsuen Wan District Council 178,242 27,789 15.59%
Tuen Mun District Council 310,148 47,547 15.33%
Yuen Long District Council 371,115 53,545 14.43%
North District Council 198,701 31,508 15.86%
Tai Po District Council 191,270 29,325 15.33%
Sai Kung District Council 291,151 42,672 14.66%
Sha Tin District Council 438,832 64,091 14.60%
Kwai Tsing District Council 314,952 51,846 16.46%
Islands District Council 96,977 13,399 13.82%
Total 4,333,106 670,388 15.47%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 6,489 13.56%
Western 65,336 10,144 15.53%
Wan Chai 76,730 11,549 15.05%
Tai Pak 97,505 15,478 15.87%
Hong Wan 116,238 18,703 16.09%
Chai Wan 115,005 18,609 16.18%
Southern District Southeast 75,965 12,336 16.24%
Southern District Northwest 77,933 11,809 15.15%
Kowloon
Yau Tsim Mong South 61,294 9,225 15.05%
Yau Tsim Mong North 73,736 11,093 15.04%
Sham Shui Po West 123,786 18,946 15.31%
Sham Shui Po East 109,668 16,211 14.78%
Kowloon City North 97,230 15,466 15.91%
Kowloon City South 116,040 17,813 15.35%
Wong Tai Sin East 121,593 20,029 16.47%
Wong Tai Sin West 147,313 23,925 16.24%
Kwun Tong Southeast 107,726 18,049 16.75%
Kwun Tong Central 100,435 14,541 14.48%
Kwun Tong North 101,521 19,311 19.02%
Kwun Tong West 108,795 18,940 17.41%
New Territories
Tsuen Wan Northwest 88,781 12,982 14.62%
Tsuen Wan Southeast 89,461 14,807 16.55%
Tuen Mun East 94,443 13,836 14.65%
Tuen Mun West 108,195 17,409 16.09%
Tuen Mun North 107,510 16,302 15.16%
Yuen Long Town Centre 84,076 11,931 14.19%
Yuen Long Rural East 80,192 12,111 15.10%
Tin Shui Wai South and Ping Ha 90,684 13,433 14.81%
Tin Shui Wai North 116,163 16,070 13.83%
Wu Tip Shan 107,322 16,399 15.28%
Robin's Nest 91,379 15,109 16.53%
Tai Po South 94,637 15,539 16.42%
Tai Po North 96,633 13,786 14.27%
Sai Kung and Hang Hau 76,894 11,428 14.86%
Tseung Kwan O South 107,619 14,117 13.12%
Tseung Kwan O North 106,638 17,127 16.06%
Sha Tin West 107,835 14,495 13.44%
Sha Tin East 109,799 16,071 14.64%
Sha Tin South 104,982 17,008 16.20%
Sha Tin North 116,216 16,517 14.21%
Tsing Yi 121,790 21,484 17.64%
Kwai Chung East 96,053 15,037 15.65%
Kwai Chung West 97,109 15,325 15.78%
Islands 96,977 13,399 13.82%
Total 4,333,106 670,388 15.47%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Council geographical constituency election voter turnout (1330)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 1.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 14,461 12.77%
Wan Chai District Council 76,730 9,997 13.03%
Eastern District Council 328,748 45,942 13.97%
Southern District Council 153,898 21,163 13.75%
Kowloon
Yau Tsim Mong District Council 135,030 17,556 13.00%
Sham Shui Po District Council 233,454 30,579 13.10%
Kowloon City District Council 213,270 29,013 13.60%
Wong Tai Sin District Council 268,906 38,339 14.26%
Kwun Tong District Council 418,477 62,207 14.87%
New Territories
Tsuen Wan District Council 178,242 24,220 13.59%
Tuen Mun District Council 310,148 41,822 13.48%
Yuen Long District Council 371,115 46,821 12.62%
North District Council 198,701 27,609 13.89%
Tai Po District Council 191,270 25,669 13.42%
Sai Kung District Council 291,151 36,937 12.69%
Sha Tin District Council 438,832 56,006 12.76%
Kwai Tsing District Council 314,952 45,528 14.46%
Islands District Council 96,977 11,740 12.11%
Total 4,333,106 585,609 13.51%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 5,555 11.60%
Western 65,336 8,906 13.63%
Wan Chai 76,730 9,997 13.03%
Tai Pak 97,505 13,382 13.72%
Hong Wan 116,238 16,354 14.07%
Chai Wan 115,005 16,206 14.09%
Southern District Southeast 75,965 10,738 14.14%
Southern District Northwest 77,933 10,425 13.38%
Kowloon
Yau Tsim Mong South 61,294 7,957 12.98%
Yau Tsim Mong North 73,736 9,599 13.02%
Sham Shui Po West 123,786 16,466 13.30%
Sham Shui Po East 109,668 14,113 12.87%
Kowloon City North 97,230 13,555 13.94%
Kowloon City South 116,040 15,458 13.32%
Wong Tai Sin East 121,593 17,382 14.30%
Wong Tai Sin West 147,313 20,957 14.23%
Kwun Tong Southeast 107,726 15,775 14.64%
Kwun Tong Central 100,435 12,586 12.53%
Kwun Tong North 101,521 17,180 16.92%
Kwun Tong West 108,795 16,666 15.32%
New Territories
Tsuen Wan Northwest 88,781 11,222 12.64%
Tsuen Wan Southeast 89,461 12,998 14.53%
Tuen Mun East 94,443 12,088 12.80%
Tuen Mun West 108,195 15,350 14.19%
Tuen Mun North 107,510 14,384 13.38%
Yuen Long Town Centre 84,076 10,394 12.36%
Yuen Long Rural East 80,192 10,502 13.10%
Tin Shui Wai South and Ping Ha 90,684 11,747 12.95%
Tin Shui Wai North 116,163 14,178 12.21%
Wu Tip Shan 107,322 14,378 13.40%
Robin's Nest 91,379 13,231 14.48%
Tai Po South 94,637 13,590 14.36%
Tai Po North 96,633 12,079 12.50%
Sai Kung and Hang Hau 76,894 9,776 12.71%
Tseung Kwan O South 107,619 12,171 11.31%
Tseung Kwan O North 106,638 14,990 14.06%
Sha Tin West 107,835 12,636 11.72%
Sha Tin East 109,799 13,958 12.71%
Sha Tin South 104,982 15,061 14.35%
Sha Tin North 116,216 14,351 12.35%
Tsing Yi 121,790 18,905 15.52%
Kwai Chung East 96,053 13,188 13.73%
Kwai Chung West 97,109 13,435 13.83%
Islands 96,977 11,740 12.11%
Total 4,333,106 585,609 13.51%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Committees constituency election voter turnout (1330)

     The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 1.30pm today (December 10) are as follows:
 

DCCs Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western 127 123 96.85%
Wan Chai 110 106 96.36%
Eastern 161 151 93.79%
Southern 128 125 97.66%
Kowloon
Yau Tsim Mong 180 172 95.56%
Sham Shui Po 117 107 91.45%
Kowloon City 180 169 93.89%
Wong Tai Sin 146 139 95.21%
Kwun Tong 191 174 91.10%
New Territories
Tsuen Wan 136 125 91.91%
Tuen Mun 161 154 95.65%
Yuen Long 128 125 97.66%
North 102 99 97.06%
Tai Po 89 86 96.63%
Sai Kung 111 108 97.30%
Sha Tin 199 188 94.47%
Kwai Tsing 149 137 91.95%
Islands 117 109 93.16%
Total 2,532 2,397 94.67%

     The voter turnout figures are for temporary reference only.