District Council Ordinary Election District Council geographical constituency election voter turnout (1730)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 5.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 23,004 20.32%
Wan Chai District Council 76,730 16,006 20.86%
Eastern District Council 328,748 72,164 21.95%
Southern District Council 153,898 32,793 21.31%
Kowloon
Yau Tsim Mong District Council 135,030 27,761 20.56%
Sham Shui Po District Council 233,454 48,219 20.65%
Kowloon City District Council 213,270 45,683 21.42%
Wong Tai Sin District Council 268,906 59,482 22.12%
Kwun Tong District Council 418,477 95,963 22.93%
New Territories
Tsuen Wan District Council 178,242 37,509 21.04%
Tuen Mun District Council 310,148 63,906 20.61%
Yuen Long District Council 371,115 72,374 19.50%
North District Council 198,701 42,526 21.40%
Tai Po District Council 191,270 39,710 20.76%
Sai Kung District Council 291,151 59,044 20.28%
Sha Tin District Council 438,832 87,324 19.90%
Kwai Tsing District Council 314,952 69,489 22.06%
Islands District Council 96,977 18,209 18.78%
Total 4,333,106 911,166 21.03%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 9,278 19.38%
Western 65,336 13,726 21.01%
Wan Chai 76,730 16,006 20.86%
Tai Pak 97,505 21,485 22.03%
Hong Wan 116,238 25,217 21.69%
Chai Wan 115,005 25,462 22.14%
Southern District Southeast 75,965 16,742 22.04%
Southern District Northwest 77,933 16,051 20.60%
Kowloon
Yau Tsim Mong South 61,294 12,686 20.70%
Yau Tsim Mong North 73,736 15,075 20.44%
Sham Shui Po West 123,786 26,083 21.07%
Sham Shui Po East 109,668 22,136 20.18%
Kowloon City North 97,230 21,292 21.90%
Kowloon City South 116,040 24,391 21.02%
Wong Tai Sin East 121,593 27,113 22.30%
Wong Tai Sin West 147,313 32,369 21.97%
Kwun Tong Southeast 107,726 24,269 22.53%
Kwun Tong Central 100,435 19,971 19.88%
Kwun Tong North 101,521 26,127 25.74%
Kwun Tong West 108,795 25,596 23.53%
New Territories
Tsuen Wan Northwest 88,781 17,690 19.93%
Tsuen Wan Southeast 89,461 19,819 22.15%
Tuen Mun East 94,443 18,597 19.69%
Tuen Mun West 108,195 23,399 21.63%
Tuen Mun North 107,510 21,910 20.38%
Yuen Long Town Centre 84,076 16,040 19.08%
Yuen Long Rural East 80,192 16,548 20.64%
Tin Shui Wai South and Ping Ha 90,684 18,260 20.14%
Tin Shui Wai North 116,163 21,526 18.53%
Wu Tip Shan 107,322 22,304 20.78%
Robin's Nest 91,379 20,222 22.13%
Tai Po South 94,637 21,077 22.27%
Tai Po North 96,633 18,633 19.28%
Sai Kung and Hang Hau 76,894 16,008 20.82%
Tseung Kwan O South 107,619 19,909 18.50%
Tseung Kwan O North 106,638 23,127 21.69%
Sha Tin West 107,835 19,810 18.37%
Sha Tin East 109,799 21,911 19.96%
Sha Tin South 104,982 22,913 21.83%
Sha Tin North 116,216 22,690 19.52%
Tsing Yi 121,790 28,512 23.41%
Kwai Chung East 96,053 20,382 21.22%
Kwai Chung West 97,109 20,595 21.21%
Islands 96,977 18,209 18.78%
Total 4,333,106 911,166 21.03%

     The voter turnout figures are for temporary reference only.




Fatal traffic accident in Pat Heung

     Police are investigating a fatal traffic accident in Pat Heung this morning (December 10) in which a 60-year-old man died.

     At 11.30am, a bus driven by a 53-year-old man was travelling along Route Twisk towards Kam Tin, while a motorcycle driven by the 60-year-old man was travelling along Route Twisk towards Tsuen Wan. When approaching near a pavilion, the motorcycle reportedly lost control and rammed into the bus.

     The motorcycle driver was trapped under the bus and rescued by firemen. Sustaining serious head and multiple body injuries, the man was rushed to Yan Chai Hospital in unconscious state and was certified dead at 12.24pm.

     The bus driver was arrested for dangerous driving causing death and is being detained for enquiries.          

     Investigation by the Special Investigation Team of Traffic, New Territories North is underway.
               
     Anyone who witnessed the accident or has any information to offer is urged to contact the investigating officers on 3661 3800.




Man charged by Police National Security Department

     The National Security Department of the Hong Kong Police Force (NSD) yesterday (December 9) laid a charge against a 77-year-old man with one count of “attempting to do or making any preparation to do an act or acts with seditious intention”.

     NSD arrested the man in Cheung Sha Wan on December 8 for being suspected of “attempting to do or making any preparation to do an act or acts with seditious intention�, contravening Section 9 and 10 of the Crimes Ordinance (Cap. 200).
 
     The case will be mentioned at the West Kowloon Magistrates’ Courts tomorrow morning (December 11).




District Council Ordinary Election District Council geographical constituency election voter turnout (1630)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 4.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 21,044 18.59%
Wan Chai District Council 76,730 14,707 19.17%
Eastern District Council 328,748 66,106 20.11%
Southern District Council 153,898 29,871 19.41%
Kowloon
Yau Tsim Mong District Council 135,030 25,320 18.75%
Sham Shui Po District Council 233,454 43,894 18.80%
Kowloon City District Council 213,270 41,763 19.58%
Wong Tai Sin District Council 268,906 54,278 20.18%
Kwun Tong District Council 418,477 87,544 20.92%
New Territories
Tsuen Wan District Council 178,242 34,369 19.28%
Tuen Mun District Council 310,148 58,243 18.78%
Yuen Long District Council 371,115 66,003 17.79%
North District Council 198,701 38,814 19.53%
Tai Po District Council 191,270 36,306 18.98%
Sai Kung District Council 291,151 53,597 18.41%
Sha Tin District Council 438,832 79,683 18.16%
Kwai Tsing District Council 314,952 63,694 20.22%
Islands District Council 96,977 16,481 16.99%
Total 4,333,106 831,717 19.19%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 8,421 17.59%
Western 65,336 12,623 19.32%
Wan Chai 76,730 14,707 19.17%
Tai Pak 97,505 19,692 20.20%
Hong Wan 116,238 23,165 19.93%
Chai Wan 115,005 23,249 20.22%
Southern District Southeast 75,965 15,251 20.08%
Southern District Northwest 77,933 14,620 18.76%
Kowloon
Yau Tsim Mong South 61,294 11,532 18.81%
Yau Tsim Mong North 73,736 13,788 18.70%
Sham Shui Po West 123,786 23,700 19.15%
Sham Shui Po East 109,668 20,194 18.41%
Kowloon City North 97,230 19,403 19.96%
Kowloon City South 116,040 22,360 19.27%
Wong Tai Sin East 121,593 24,805 20.40%
Wong Tai Sin West 147,313 29,473 20.01%
Kwun Tong Southeast 107,726 22,145 20.56%
Kwun Tong Central 100,435 18,250 18.17%
Kwun Tong North 101,521 23,797 23.44%
Kwun Tong West 108,795 23,352 21.46%
New Territories
Tsuen Wan Northwest 88,781 16,195 18.24%
Tsuen Wan Southeast 89,461 18,174 20.31%
Tuen Mun East 94,443 16,892 17.89%
Tuen Mun West 108,195 21,370 19.75%
Tuen Mun North 107,510 19,981 18.59%
Yuen Long Town Centre 84,076 14,611 17.38%
Yuen Long Rural East 80,192 15,096 18.82%
Tin Shui Wai South and Ping Ha 90,684 16,639 18.35%
Tin Shui Wai North 116,163 19,657 16.92%
Wu Tip Shan 107,322 20,302 18.92%
Robin's Nest 91,379 18,512 20.26%
Tai Po South 94,637 19,254 20.35%
Tai Po North 96,633 17,052 17.65%
Sai Kung and Hang Hau 76,894 14,517 18.88%
Tseung Kwan O South 107,619 17,968 16.70%
Tseung Kwan O North 106,638 21,112 19.80%
Sha Tin West 107,835 18,102 16.79%
Sha Tin East 109,799 19,947 18.17%
Sha Tin South 104,982 21,008 20.01%
Sha Tin North 116,216 20,626 17.75%
Tsing Yi 121,790 26,276 21.57%
Kwai Chung East 96,053 18,598 19.36%
Kwai Chung West 97,109 18,820 19.38%
Islands 96,977 16,481 16.99%
Total 4,333,106 831,717 19.19%

     The voter turnout figures are for temporary reference only.




District Council Ordinary Election District Council geographical constituency election voter turnout (1530)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 3.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 18,892 16.69%
Wan Chai District Council 76,730 13,172 17.17%
Eastern District Council 328,748 59,572 18.12%
Southern District Council 153,898 27,054 17.58%
Kowloon
Yau Tsim Mong District Council 135,030 22,879 16.94%
Sham Shui Po District Council 233,454 39,394 16.87%
Kowloon City District Council 213,270 37,611 17.64%
Wong Tai Sin District Council 268,906 49,109 18.26%
Kwun Tong District Council 418,477 79,106 18.90%
New Territories
Tsuen Wan District Council 178,242 31,054 17.42%
Tuen Mun District Council 310,148 52,957 17.07%
Yuen Long District Council 371,115 59,815 16.12%
North District Council 198,701 35,234 17.73%
Tai Po District Council 191,270 32,813 17.16%
Sai Kung District Council 291,151 48,130 16.53%
Sha Tin District Council 438,832 71,693 16.34%
Kwai Tsing District Council 314,952 57,808 18.35%
Islands District Council 96,977 14,827 15.29%
Total 4,333,106 751,120 17.33%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 7,471 15.61%
Western 65,336 11,421 17.48%
Wan Chai 76,730 13,172 17.17%
Tai Pak 97,505 17,587 18.04%
Hong Wan 116,238 20,960 18.03%
Chai Wan 115,005 21,025 18.28%
Southern District Southeast 75,965 13,818 18.19%
Southern District Northwest 77,933 13,236 16.98%
Kowloon
Yau Tsim Mong South 61,294 10,394 16.96%
Yau Tsim Mong North 73,736 12,485 16.93%
Sham Shui Po West 123,786 21,260 17.17%
Sham Shui Po East 109,668 18,134 16.54%
Kowloon City North 97,230 17,471 17.97%
Kowloon City South 116,040 20,140 17.36%
Wong Tai Sin East 121,593 22,437 18.45%
Wong Tai Sin West 147,313 26,672 18.11%
Kwun Tong Southeast 107,726 20,103 18.66%
Kwun Tong Central 100,435 16,405 16.33%
Kwun Tong North 101,521 21,500 21.18%
Kwun Tong West 108,795 21,098 19.39%
New Territories
Tsuen Wan Northwest 88,781 14,586 16.43%
Tsuen Wan Southeast 89,461 16,468 18.41%
Tuen Mun East 94,443 15,341 16.24%
Tuen Mun West 108,195 19,469 17.99%
Tuen Mun North 107,510 18,147 16.88%
Yuen Long Town Centre 84,076 13,289 15.81%
Yuen Long Rural East 80,192 13,635 17.00%
Tin Shui Wai South and Ping Ha 90,684 15,044 16.59%
Tin Shui Wai North 116,163 17,847 15.36%
Wu Tip Shan 107,322 18,413 17.16%
Robin's Nest 91,379 16,821 18.41%
Tai Po South 94,637 17,393 18.38%
Tai Po North 96,633 15,420 15.96%
Sai Kung and Hang Hau 76,894 13,017 16.93%
Tseung Kwan O South 107,619 16,056 14.92%
Tseung Kwan O North 106,638 19,057 17.87%
Sha Tin West 107,835 16,339 15.15%
Sha Tin East 109,799 18,000 16.39%
Sha Tin South 104,982 18,936 18.04%
Sha Tin North 116,216 18,418 15.85%
Tsing Yi 121,790 23,877 19.61%
Kwai Chung East 96,053 16,862 17.55%
Kwai Chung West 97,109 17,069 17.58%
Islands 96,977 14,827 15.29%
Total 4,333,106 751,120 17.33%

     The voter turnout figures are for temporary reference only.