Tag Archives: China

image_pdfimage_print

District Council Ordinary Election District Council geographical constituency election voter turnout (1930)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 7.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 26,755 23.63%
Wan Chai District Council 76,730 18,526 24.14%
Eastern District Council 328,748 83,386 25.36%
Southern District Council 153,898 38,452 24.99%
Kowloon
Yau Tsim Mong District Council 135,030 32,491 24.06%
Sham Shui Po District Council 233,454 56,830 24.34%
Kowloon City District Council 213,270 52,931 24.82%
Wong Tai Sin District Council 268,906 69,232 25.75%
Kwun Tong District Council 418,477 111,255 26.59%
New Territories
Tsuen Wan District Council 178,242 43,540 24.43%
Tuen Mun District Council 310,148 75,044 24.20%
Yuen Long District Council 371,115 85,527 23.05%
North District Council 198,701 49,663 24.99%
Tai Po District Council 191,270 46,118 24.11%
Sai Kung District Council 291,151 68,876 23.66%
Sha Tin District Council 438,832 101,642 23.16%
Kwai Tsing District Council 314,952 80,937 25.70%
Islands District Council 96,977 21,731 22.41%
Total 4,333,106 1,062,936 24.53%

     The voter turnout figures for each DCGC are as follows:
 
DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 10,848 22.66%
Western 65,336 15,907 24.35%
Wan Chai 76,730 18,526 24.14%
Tai Pak 97,505 24,613 25.24%
Hong Wan 116,238 29,149 25.08%
Chai Wan 115,005 29,624 25.76%
Southern District Southeast 75,965 19,621 25.83%
Southern District Northwest 77,933 18,831 24.16%
Kowloon
Yau Tsim Mong South 61,294 14,956 24.40%
Yau Tsim Mong North 73,736 17,535 23.78%
Sham Shui Po West 123,786 30,922 24.98%
Sham Shui Po East 109,668 25,908 23.62%
Kowloon City North 97,230 24,739 25.44%
Kowloon City South 116,040 28,192 24.30%
Wong Tai Sin East 121,593 31,469 25.88%
Wong Tai Sin West 147,313 37,763 25.63%
Kwun Tong Southeast 107,726 28,128 26.11%
Kwun Tong Central 100,435 22,887 22.79%
Kwun Tong North 101,521 30,463 30.01%
Kwun Tong West 108,795 29,777 27.37%
New Territories
Tsuen Wan Northwest 88,781 20,594 23.20%
Tsuen Wan Southeast 89,461 22,946 25.65%
Tuen Mun East 94,443 21,779 23.06%
Tuen Mun West 108,195 27,372 25.30%
Tuen Mun North 107,510 25,893 24.08%
Yuen Long Town Centre 84,076 18,872 22.45%
Yuen Long Rural East 80,192 19,458 24.26%
Tin Shui Wai South and Ping Ha 90,684 21,486 23.69%
Tin Shui Wai North 116,163 25,711 22.13%
Wu Tip Shan 107,322 26,077 24.30%
Robin’s Nest 91,379 23,586 25.81%
Tai Po South 94,637 24,458 25.84%
Tai Po North 96,633 21,660 22.41%
Sai Kung and Hang Hau 76,894 18,538 24.11%
Tseung Kwan O South 107,619 23,582 21.91%
Tseung Kwan O North 106,638 26,756 25.09%
Sha Tin West 107,835 23,116 21.44%
Sha Tin East 109,799 25,574 23.29%
Sha Tin South 104,982 26,527 25.27%
Sha Tin North 116,216 26,425 22.74%
Tsing Yi 121,790 32,930 27.04%
Kwai Chung East 96,053 23,845 24.82%
Kwai Chung West 97,109 24,162 24.88%
Islands 96,977 21,731 22.41%
Total 4,333,106 1,062,936 24.53%

     The voter turnout figures are for temporary reference only. read more

District Council Ordinary Election District Council geographical constituency election voter turnout (1830)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 6.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 25,019 22.10%
Wan Chai District Council 76,730 17,312 22.56%
Eastern District Council 328,748 78,101 23.76%
Southern District Council 153,898 35,722 23.21%
Kowloon
Yau Tsim Mong District Council 135,030 30,274 22.42%
Sham Shui Po District Council 233,454 52,634 22.55%
Kowloon City District Council 213,270 49,519 23.22%
Wong Tai Sin District Council 268,906 64,543 24.00%
Kwun Tong District Council 418,477 103,873 24.82%
New Territories
Tsuen Wan District Council 178,242 40,695 22.83%
Tuen Mun District Council 310,148 69,550 22.42%
Yuen Long District Council 371,115 79,188 21.34%
North District Council 198,701 46,217 23.26%
Tai Po District Council 191,270 43,106 22.54%
Sai Kung District Council 291,151 64,203 22.05%
Sha Tin District Council 438,832 94,852 21.61%
Kwai Tsing District Council 314,952 75,483 23.97%
Islands District Council 96,977 20,016 20.64%
Total 4,333,106 990,307 22.85%

     The voter turnout figures for each DCGC are as follows:
 
DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 10,167 21.24%
Western 65,336 14,852 22.73%
Wan Chai 76,730 17,312 22.56%
Tai Pak 97,505 23,132 23.72%
Hong Wan 116,238 27,289 23.48%
Chai Wan 115,005 27,680 24.07%
Southern District Southeast 75,965 18,260 24.04%
Southern District Northwest 77,933 17,462 22.41%
Kowloon
Yau Tsim Mong South 61,294 13,882 22.65%
Yau Tsim Mong North 73,736 16,392 22.23%
Sham Shui Po West 123,786 28,520 23.04%
Sham Shui Po East 109,668 24,114 21.99%
Kowloon City North 97,230 23,092 23.75%
Kowloon City South 116,040 26,427 22.77%
Wong Tai Sin East 121,593 29,343 24.13%
Wong Tai Sin West 147,313 35,200 23.89%
Kwun Tong Southeast 107,726 26,257 24.37%
Kwun Tong Central 100,435 21,477 21.38%
Kwun Tong North 101,521 28,360 27.94%
Kwun Tong West 108,795 27,779 25.53%
New Territories
Tsuen Wan Northwest 88,781 19,239 21.67%
Tsuen Wan Southeast 89,461 21,456 23.98%
Tuen Mun East 94,443 20,272 21.46%
Tuen Mun West 108,195 25,396 23.47%
Tuen Mun North 107,510 23,882 22.21%
Yuen Long Town Centre 84,076 17,499 20.81%
Yuen Long Rural East 80,192 18,120 22.60%
Tin Shui Wai South and Ping Ha 90,684 19,940 21.99%
Tin Shui Wai North 116,163 23,629 20.34%
Wu Tip Shan 107,322 24,253 22.60%
Robin’s Nest 91,379 21,964 24.04%
Tai Po South 94,637 22,857 24.15%
Tai Po North 96,633 20,249 20.95%
Sai Kung and Hang Hau 76,894 17,364 22.58%
Tseung Kwan O South 107,619 21,830 20.28%
Tseung Kwan O North 106,638 25,009 23.45%
Sha Tin West 107,835 21,542 19.98%
Sha Tin East 109,799 23,845 21.72%
Sha Tin South 104,982 24,791 23.61%
Sha Tin North 116,216 24,674 21.23%
Tsing Yi 121,790 30,877 25.35%
Kwai Chung East 96,053 22,122 23.03%
Kwai Chung West 97,109 22,484 23.15%
Islands 96,977 20,016 20.64%
Total 4,333,106 990,307 22.85%

     The voter turnout figures are for temporary reference only. read more

District Council Ordinary Election District Council geographical constituency election voter turnout (1730)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 5.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 23,004 20.32%
Wan Chai District Council 76,730 16,006 20.86%
Eastern District Council 328,748 72,164 21.95%
Southern District Council 153,898 32,793 21.31%
Kowloon
Yau Tsim Mong District Council 135,030 27,761 20.56%
Sham Shui Po District Council 233,454 48,219 20.65%
Kowloon City District Council 213,270 45,683 21.42%
Wong Tai Sin District Council 268,906 59,482 22.12%
Kwun Tong District Council 418,477 95,963 22.93%
New Territories
Tsuen Wan District Council 178,242 37,509 21.04%
Tuen Mun District Council 310,148 63,906 20.61%
Yuen Long District Council 371,115 72,374 19.50%
North District Council 198,701 42,526 21.40%
Tai Po District Council 191,270 39,710 20.76%
Sai Kung District Council 291,151 59,044 20.28%
Sha Tin District Council 438,832 87,324 19.90%
Kwai Tsing District Council 314,952 69,489 22.06%
Islands District Council 96,977 18,209 18.78%
Total 4,333,106 911,166 21.03%

     The voter turnout figures for each DCGC are as follows:
 
DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 9,278 19.38%
Western 65,336 13,726 21.01%
Wan Chai 76,730 16,006 20.86%
Tai Pak 97,505 21,485 22.03%
Hong Wan 116,238 25,217 21.69%
Chai Wan 115,005 25,462 22.14%
Southern District Southeast 75,965 16,742 22.04%
Southern District Northwest 77,933 16,051 20.60%
Kowloon
Yau Tsim Mong South 61,294 12,686 20.70%
Yau Tsim Mong North 73,736 15,075 20.44%
Sham Shui Po West 123,786 26,083 21.07%
Sham Shui Po East 109,668 22,136 20.18%
Kowloon City North 97,230 21,292 21.90%
Kowloon City South 116,040 24,391 21.02%
Wong Tai Sin East 121,593 27,113 22.30%
Wong Tai Sin West 147,313 32,369 21.97%
Kwun Tong Southeast 107,726 24,269 22.53%
Kwun Tong Central 100,435 19,971 19.88%
Kwun Tong North 101,521 26,127 25.74%
Kwun Tong West 108,795 25,596 23.53%
New Territories
Tsuen Wan Northwest 88,781 17,690 19.93%
Tsuen Wan Southeast 89,461 19,819 22.15%
Tuen Mun East 94,443 18,597 19.69%
Tuen Mun West 108,195 23,399 21.63%
Tuen Mun North 107,510 21,910 20.38%
Yuen Long Town Centre 84,076 16,040 19.08%
Yuen Long Rural East 80,192 16,548 20.64%
Tin Shui Wai South and Ping Ha 90,684 18,260 20.14%
Tin Shui Wai North 116,163 21,526 18.53%
Wu Tip Shan 107,322 22,304 20.78%
Robin’s Nest 91,379 20,222 22.13%
Tai Po South 94,637 21,077 22.27%
Tai Po North 96,633 18,633 19.28%
Sai Kung and Hang Hau 76,894 16,008 20.82%
Tseung Kwan O South 107,619 19,909 18.50%
Tseung Kwan O North 106,638 23,127 21.69%
Sha Tin West 107,835 19,810 18.37%
Sha Tin East 109,799 21,911 19.96%
Sha Tin South 104,982 22,913 21.83%
Sha Tin North 116,216 22,690 19.52%
Tsing Yi 121,790 28,512 23.41%
Kwai Chung East 96,053 20,382 21.22%
Kwai Chung West 97,109 20,595 21.21%
Islands 96,977 18,209 18.78%
Total 4,333,106 911,166 21.03%

     The voter turnout figures are for temporary reference only. read more