In September:
- HM Land Registry completed more than 1,709,120 applications to change or query the Land Register
- the South East topped the table of regional applications with 387,778
HM Land Registry completed 1,709,126 applications in September compared with 1,706,827 in August and 1,648,666 last September, of which:
- 331,200 were applications for register updates compared with 339,5839 in August
- 878,321 were applications for an official copy of a register compared with 885,154 in August
- 226,243 were search and hold queries (official searches) compared with 215,336 in August
- 19,042 were postal applications from non-account holders compared with 18,284 in August
Applications by region and country
Region/country | July applications | August applications | September applications |
---|---|---|---|
South East | 437,867 | 395,716 | 387,778 |
Greater London | 349,605 | 316,939 | 318,300 |
North West | 220,424 | 196,381 | 194,171 |
South West | 182,925 | 164,696 | 162,681 |
West Midlands | 169,363 | 146,051 | 153,930 |
Yorkshire and the Humber | 147,593 | 133,111 | 135,492 |
East Midlands | 134,194 | 122,250 | 123,391 |
North | 88,654 | 80,077 | 80,659 |
East Anglia | 78,143 | 70,919 | 69,850 |
Isles of Scilly | 62 | 47 | 39 |
Wales | 89,375 | 80,560 | 82,754 |
England and Wales (not assigned) | 78 | 80 | 81 |
Total | 1,898,283 | 1,706,827 | 1,709,126 |
Top 5 local authority areas
Top 5 Local authority areas | July applications | Top 5 Local authority areas | August applications | Top 5 Local authority areas | September applications | |
---|---|---|---|---|---|---|
Birmingham | 28,964 | Birmingham | 25,837 | Birmingham | 26,240 | |
City of Westminster | 24,100 | City of Westminster | 23,128 | City of | Westminster | 21,591 |
Leeds | 22,097 | Leeds | 20,480 | Leeds | 20,085 | |
Manchester | 19,642 | Cornwall | 17,431 | Cornwall | 17,127 | |
Cornwall | 19,010 | Manchester | 17,090 | Manchester | 16,350 |
Top 5 customers
Top 5 Customers | July applications | Top 5 customers | August applications | Top 5 customers | September applications |
---|---|---|---|---|---|
Infotrack Limited | 59,675 | Enact | 50,273 | Infotrack Limited | 54,412 |
Enact | 53,372 | Infotrack Limited | 48,655 | Enact | 51,421 |
O’Neill Patient | 26,849 | O’Neill Patient | 26,159 | TM Group (UK) Ltd (Search Choice) | 28,869 |
Optima Legal Services | 24,422 | TM Group (UK) Ltd (Search Choice) | 21,361 | O’Neill Patient | 27,339 |
TM Group (UK) Ltd (Search Choice) | 21,309 | Optima Legal Services | 21,253 | Optima Legal Services | 21,524 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The October data will be published at 11am on Thursday 21 November 2019.
Published 21 October 2019
Follow this news feed: HM Government