Schedule for issuing press releases on statistical data
Following is a reminder of the press releases on statistical data to be issued between April and July 2019. The schedule for issuing press releases on statistical data in 2019 was provided to the media in September 2018. No change has been made to the original schedule.
April 2019 | |||
========== | |||
Date | Press Release | ||
—– | —————— | ||
1 | Retail sales statistics for February 2019 | ||
16 | Volume and price statistics of external merchandise trade for February 2019 | ||
18 | Unemployment and underemployment statistics for January – March 2019 | ||
23 | Consumer Price Index for March 2019 | ||
26 | Business expectations for second quarter 2019 | ||
29 | External merchandise trade statistics for March 2019 | ||
May 2019 | |||
========== | |||
Date | Press Release | ||
—– | —————— | ||
2 | Advance estimates on Gross Domestic Product for first quarter 2019 (Note1) | ||
3 | Retail sales statistics for March 2019 | ||
7 | Restaurant receipts and purchases statistics for first quarter 2019 | ||
16 | Volume and price statistics of external merchandise trade for March 2019 | ||
17 | Revised figures on Gross Domestic Product for first quarter 2019 (Note1) | ||
20 | Unemployment and underemployment statistics for February – April 2019 | ||
23 | Consumer Price Index for April 2019 | ||
27 | External merchandise trade statistics for April 2019 | ||
31 | Retail sales statistics for April 2019 | ||
June 2019 | |||
========== | |||
Date | Press Release | ||
—– | —————— | ||
4 | Statistics on vessels, port cargo and containers for first quarter 2019 | ||
10 | Quarterly business receipts indices for service industries for first quarter 2019 | ||
11 | Construction output statistics for first quarter 2019 | ||
11 | Statistics on trade involving outward processing in the mainland of China for first quarter 2019 | ||
14 | Index of industrial production and producer price index for the industrial sector for first quarter 2019 | ||
17 | Gross National Income and external primary income flows for first quarter 2019 | ||
17 | Volume and price statistics of external merchandise trade for April 2019 | ||
18 | Chain volume measures of Gross Domestic Product by economic activity for first quarter 2019 | ||
19 | Unemployment and underemployment statistics for March – May 2019 | ||
21 | Consumer Price Index for May 2019 | ||
21 | Employment and vacancies statistics for March 2019 | ||
21 | Balance of Payments and International Investment Position statistics for first quarter 2019 | ||
25 | External merchandise trade statistics for May 2019 | ||
27 | Wage and payroll statistics for March 2019 | ||
July 2019 | |||
========== | |||
Date | Press Release | ||
—– | —————— | ||
2 | Retail sales statistics for May 2019 | ||
16 | Volume and price statistics of external merchandise trade for May 2019 | ||
18 | Unemployment and underemployment statistics for April – June 2019 | ||
19 | Business expectations for third quarter 2019 | ||
22 | Consumer Price Index for June 2019 | ||
25 | External merchandise trade statistics for June 2019 | ||
31 | Advance estimates on Gross Domestic Product for second quarter 2019 (Note2) | ||
Note1: | Starting from the reference period of the first quarter of 2019, C&SD will issue press releases on advance estimates on quarterly GDP. C&SD will compile and release revised figures on GDP in the "Gross Domestic Product (Quarterly) Report" when more data become available. The revised figures on GDP for the first quarter of 2019 will also be included in the "First Quarter Economic Report 2019" and the press release to be issued by the Office of the Government Economist under the Financial Secretary's Office on the economic situation in the first quarter of 2019 and first update of GDP and price forecasts for 2019 as a whole. No separate press release on the revised figures on GDP will be issued by C&SD. | ||
Note2: | Starting from the reference period of the first quarter of 2019, C&SD will issue press releases on advance estimates on quarterly GDP. C&SD will compile and release revised figures on GDP in the "Gross Domestic Product (Quarterly) Report" when more data become available. The revised figures on GDP for the second quarter of 2019 will also be included in the "Half-yearly Economic Report 2019" and the press release to be issued by the Office of the Government Economist under the Financial Secretary's Office on the economic situation in the second quarter of 2019 and second update of GDP and price forecasts for 2019 as a whole. No separate press release on the revised figures on GDP will be issued by C&SD. | ||
The schedule for regular press releases in the other months of 2019 can be downloaded at the website of the Census and Statistics Department (www.censtatd.gov.hk/press_release/index.jsp).