The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on 13 March 2024:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | March 13, 2024 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24001 |
Issue and Settlement Date | : | March 15, 2024 |
Maturity Date | : | March 15, 2026 (or the closest coupon payment date) |
Application Amount | : | RMB 9,809 million |
Issue Amount | : | RMB 3,000 million |
Average accepted Coupon Rate | : | 2.14 per cent |
Highest accepted Coupon Rate (Bonds' Coupon) |
: | 2.20 per cent |
Lowest accepted Coupon Rate | : | 1.80 per cent |
Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 11.77 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | March 13, 2024 |
Bonds available for Tender | : | 3-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24002 |
Issue and Settlement Date | : | March 15, 2024 |
Maturity Date | : | March 15, 2027 (or the closest coupon payment date) |
Application Amount | : | RMB 10,539 million |
Issue Amount | : | RMB 3,000 million |
Average accepted Coupon Rate | : | 2.23 per cent |
Highest accepted Coupon Rate (Bonds' Coupon) |
: | 2.28 per cent |
Lowest accepted Coupon Rate | : | 1.85 per cent |
Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 21.93 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | March 13, 2024 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24003 |
Issue and Settlement Date | : | March 15, 2024 |
Maturity Date | : | March 15, 2029 (or the closest coupon payment date) |
Application Amount | : | RMB 9,039 million |
Issue Amount | : | RMB 3,000 million |
Average accepted Coupon Rate | : | 2.33 per cent |
Highest accepted Coupon Rate (Bonds' Coupon) |
: | 2.39 per cent |
Lowest accepted Coupon Rate | : | 1.90 per cent |
Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 27.14 per cent |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | March 13, 2024 |
Bonds available for Tender | : | 10-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24004 |
Issue and Settlement Date | : | March 15, 2024 |
Maturity Date | : | March 15, 2034 (or the closest coupon payment date) |
Application Amount | : | RMB 8,542 million |
Issue Amount | : | RMB 3,000 million |
Average accepted Coupon Rate | : | 2.39 per cent |
Highest accepted Coupon Rate (Bonds' Coupon) |
: | 2.45 per cent |
Lowest accepted Coupon Rate | : | 1.90 per cent |
Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 30.41 per cent |
Follow this news feed: East Asia