The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of the People's Bank of China RMB Bills held on August 14, 2019:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | August 14, 2019 |
Bills available for Tender | : | Three-Month RMB Bills |
Issuer |
: |
The People's Bank of China |
Issue Number | : | BCHKFP19023 |
Issue Date | : | August 16, 2019 |
Maturity Date | : | November 15, 2019 (or the closest coupon payment date) |
Application Amount | : | RMB 47,980 million |
Issue Amount | : | RMB 20,000 million |
Average accepted Coupon Rate | : | 2.77% |
Highest accepted Coupon Rate | ||
(Bills' Coupon) | : | 2.90% |
Lowest accepted Coupon Rate | : | 1.95% |
Allocation Ratio | : | Approximately 39.97% |
Tender Result | ||
********************************************************************* | ||
Tender Date | : | August 14, 2019 |
Bills available for Tender | : | One-Year RMB Bills |
Issuer |
: |
The People's Bank of China |
Issue Number | : | BCHKFP19024 |
Issue Date | : | August 16, 2019 |
Maturity Date | : | August 16, 2020 (or the closest coupon payment date) |
Application Amount | : | RMB 30,610 million |
Issue Amount | : | RMB 10,000 million |
Average accepted Coupon Rate | : | 2.82% |
Highest accepted Coupon Rate | ||
(Bills' Coupon) | : | 2.95% |
Lowest accepted Coupon Rate | : | 2.00% |
Allocation Ratio | : | Approximately 69.46% |
Follow this news feed: East Asia