Result of the tender of the People’s Bank of China RMB Bills held on January 15, 2025
The following is issued on behalf of the Hong Kong Monetary Authority:
​Result of the tender of the People's Bank of China RMB Bills held on January 15, 2025:
|
|||
************************************************************************* | |||
Tender Date | : | January 15, 2025 | |
Bills available for Tender | : | Six-Month RMB Bills | |
Issuer | : | The People’s Bank of China | |
Issue Number | : | BCHKFP25001 | |
Issue Date | : | January 17, 2025 | |
Maturity Date | : | July 18, 2025 (or the closest coupon payment date) | |
Application Amount | : | RMB 129,732 million | |
Issue Amount | : | RMB 60,000 million | |
Average accepted Coupon Rate | : | 2.95 per cent | |
Highest accepted Coupon Rate (Bills’ Coupon) |
: | 3.40 per cent | |
Lowest accepted Coupon Rate | : | 2.00 per cent | |
Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 4.25 per cent |