Result of tenders of RMB Sovereign Bonds held on September 23, 2021
The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on September 23, 2021:
Tender Result | ||
*********************************** | ||
Tender Date | : | September 23, 2021 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issue Number | : | BCMKFB21002 |
Issue and Settlement Date | : | September 27, 2021 |
Maturity Date | : | September 27, 2023 (or the closest coupon payment date) |
Application Amount | : | RMB 15,397 million |
Issue Amount | : | RMB 5,000 million |
Average accepted Coupon Rate | : | 2.27 per cent |
Lowest accepted Coupon Rate | : | 1.00 per cent |
Highest accepted Coupon Rate (Bonds' Coupon) |
: | 2.41 per cent |
Allocation Ratio | : | Approximately 86.67 per cent |
*********************************** | ||
Tender Date | : | September 23, 2021 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issue Number | : | BCMKFB21003 |
Issue and Settlement Date | : | September 27, 2021 |
Maturity Date | : | September 27, 2026 (or the closest coupon payment date) |
Application Amount | : | RMB 6,600 million |
Issue Amount | : | RMB 2,000 million |
Average accepted Coupon Rate | : | 2.29 per cent |
Lowest accepted Coupon Rate | : | 1.00 per cent |
Highest accepted Coupon Rate (Bonds' Coupon) |
: | 2.50 per cent |
Allocation Ratio | : | Approximately 61.35 per cent |
*********************************** | ||
Tender Date | : | September 23, 2021 |
Bonds available for Tender | : | 15-year RMB Bonds |
Issue Number | : | BCMKFB16023 (Re-open) |
Issue and Settlement Date | : | September 27, 2021 |
Maturity Date | : | December 12, 2031 (or the closest coupon payment date) |
Coupon Rate | : | 4.15 per cent |
Application Amount | : | RMB 2,560 million |
Issue Amount | : | RMB 1,000 million |
Average Accepted Price | : | 114.11 |
Lowest Accepted Price | : | 112.87 |
Highest Accepted Price | : | 118.74 |
Allocation Ratio | : | Approximately 32.61 per cent |