The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on July 10, 2024:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | July 10, 2024 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People’s Republic of China |
Issue Number | : | BCMKFB24001 (Further Issuance) |
Issue and Settlement Date | : | July 12, 2024 |
Maturity Date | : | March 15, 2026 (or the closest coupon payment date) |
Coupon Rate | : | 2.20 per cent |
Application Amount | : | RMB 9,417 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.14 |
Lowest Accepted Price | : | 100.08 |
Highest Accepted Price | : | 100.66 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 22.21 per cent |
********************************************************************* | ||
Tender Date | : | July 10, 2024 |
Bonds available for Tender | : | 3-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People’s Republic of China |
Issue Number | : | BCMKFB24002 (Further Issuance) |
Issue and Settlement Date | : | July 12, 2024 |
Maturity Date | : | March 15, 2027 (or the closest coupon payment date) |
Coupon Rate | : | 2.28 per cent |
Application Amount | : | RMB 9,479 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.34 |
Lowest Accepted Price | : | 100.21 |
Highest Accepted Price | : | 101.12 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 24.20 per cent |
********************************************************************* | ||
Tender Date | : | July 10, 2024 |
Bonds available for Tender | : | 5-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People’s Republic of China |
Issue Number | : | BCMKFB24003 (Further Issuance) |
Issue and Settlement Date | : | July 12, 2024 |
Maturity Date | : | March 15, 2029 (or the closest coupon payment date) |
Coupon Rate | : | 2.39 per cent |
Application Amount | : | RMB 10,039 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.70 |
Lowest Accepted Price | : | 100.41 |
Highest Accepted Price | : | 102.19 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 80.00 per cent |
Follow this news feed: East Asia