The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tenders of RMB Sovereign Bonds held on August 14, 2024:
Tender Result | ||
********************************************************************* | ||
Tender Date | : | August 14, 2024 |
Bonds available for Tender | : | 2-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24001 (Further Issuance) |
Issue and Settlement Date | : | August 16, 2024 |
Maturity Date | : | March 15, 2026 (or the closest coupon payment date) |
Coupon Rate | : | 2.20 per cent |
Application Amount | : | RMB 10,458 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.43 |
Lowest Accepted Price | : | 100.39 |
Highest Accepted Price | : | 100.78 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 53.85 per cent |
********************************************************************* | ||
Tender Date | : | August 14, 2024 |
Bonds available for Tender | : | 3-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24002 (Further Issuance) |
Issue and Settlement Date | : | August 16, 2024 |
Maturity Date | : | March 15, 2027 (or the closest coupon payment date) |
Coupon Rate | : | 2.28 per cent |
Application Amount | : | RMB 10,889 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.75 |
Lowest Accepted Price | : | 100.70 |
Highest Accepted Price | : | 101.33 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 92.95 per cent |
********************************************************************* | ||
Tender Date | : | August 14, 2024 |
Bonds available for Tender | : | 10-year RMB Bonds |
Issuer | : | The Ministry of Finance of the People's Republic of China |
Issue Number | : | BCMKFB24004 (Further Issuance) |
Issue and Settlement Date | : | August 16, 2024 |
Maturity Date | : | March 15, 2034 (or the closest coupon payment date) |
Coupon Rate | : | 2.45 per cent |
Application Amount | : | RMB 9,009 million |
Issue Amount | : | RMB 3,000 million |
Average Accepted Price | : | 100.99 |
Lowest Accepted Price | : | 100.60 |
Highest Accepted Price | : | 104.80 |
Allocation Ratio (At Lowest Accepted Price) | : | Approximately 89.26 per cent |
Follow this news feed: East Asia