In November:
- HM Land Registry completed more than 1,938,340 applications to change or query the Land Register
- London almost exceeded the number of applications in the South East, with 441,362 applications against 442,882
HM Land Registry completed 1,938,344 applications in November compared with 1,886,737 in October and 1,774,223 last November, of which:
- 388,864 were applications for register updates compared with 405,776 in October
- 1,032,036 were applications for an official copy of a register compared with 947,082 in October
- 233,315 were search and hold queries (official searches) compared with 238,784 in October
- 23,187 were postal applications from non-account holders compared with 21,848 in October
Applications by region and country
Region/country | September applications | October applications | November applications |
---|---|---|---|
South East | 377,136 | 434,514 | 442,882 |
Greater London | 310,343 | 354,278 | 441,362 |
North West | 189,484 | 211,584 | 204,499 |
South West | 158,954 | 181,198 | 174,105 |
West Midlands | 141,033 | 164,722 | 157,744 |
Yorkshire and the Humber | 129,227 | 146,736 | 140,167 |
East Midlands | 118,340 | 138,230 | 131,654 |
North | 76,485 | 88,613 | 85,231 |
East Anglia | 70,494 | 78,836 | 74,312 |
Isles of Scilly | 56 | 68 | 62 |
Wales | 77,032 | 87,888 | 86,231 |
England and Wales (not assigned) | 82 | 70 | 95 |
Total | 1,648,666 | 1,886,737 | 1,938,344 |
Top 5 local authority areas
Top 5 local authority areas | September applications | Top 5 local authority areas | October applications | Top 5 local authority areas | November applications |
---|---|---|---|---|---|
Birmingham | 26,138 | Birmingham | 29,660 | Hounslow | 71,338 |
City of Westminster | 23,098 | City of Westminster | 27,143 | Richmond upon Thames | 41,992 |
Leeds | 20,393 | Leeds | 22,448 | Birmingham | 28,388 |
Manchester | 17,318 | Cornwall | 18,933 | Windsor and Maidenhead | 27,253 |
Cornwall | 17,024 | Manchester | 18,026 | City of Westminster | 24,887 |
Top 5 customers
Top 5 customers | September applications | Top 5 customers | October applications | Top 5 customers | November applications |
---|---|---|---|---|---|
Enact | 50,715 | Enact | 58,531 | WSP Management Services Ltd | 114,339 |
Infotrack Limited | 34,155 | Infotrack Limited | 36,857 | Enact | 52,463 |
O’Neill Patient | 25,931 | O’Neill Patient | 29,191 | Infotrack Limited | 36,291 |
Optima Legal Services | 23,915 | Optima Legal Services | 27,833 | SupportaTerraquest | 27,451 |
TM Group (UK) Ltd | 20,848 | HBOS plc | 23,019 | Optima Legal Services | 27,179 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The December data will be published at 11am on Tuesday 22 January 2019.
Published 21 December 2018
Follow this news feed: HM Government