May 2019 Transaction Data
In May:
- HM Land Registry completed 1,732,280 applications to change or query the Land Register
- the South East topped the table of regional applications with 390,642
HM Land Registry completed 1,732,280 applications in May compared with 1,682,690 in April and 1,723,578 last May, of which:
- 357,400 were applications for register updates compared with 326,712 in April
- 896,653 were applications for an official copy of a register compared with 900,402 in April
- 198,501 were search and hold queries (official searches) compared with 196,722 in April
- 19,228 were postal applications from non-account holders compared with 15,051 in April
Applications by region and country
Region/country | March applications | April applications | May applications |
---|---|---|---|
South East | 394,377 | 390,282 | 390,642 |
Greater London | 323,612 | 342,718 | 318,243 |
North West | 207,148 | 184,671 | 203,002 |
South West | 167,025 | 152,788 | 164,417 |
West Midlands | 147,646 | 147,116 | 155,019 |
Yorkshire and the Humber | 139,817 | 130,318 | 138,521 |
East Midlands | 123,991 | 116,289 | 125,246 |
North | 87,349 | 77,117 | 81,397 |
East Anglia | 71,766 | 66,009 | 70,692 |
Isles of Scilly | 52 | 40 | 89 |
Wales | 81,275 | 75,271 | 84,932 |
England and Wales (not assigned) | 83 | 72 | 80 |
Total | 1,744,141 | 1,682,691 | 1,732,280 |
Top 5 local authority areas
Top 5 local authority areas | March applications | Top 5 local authority areas | April applications | Top 5 local authority areas | May applications |
---|---|---|---|---|---|
Birmingham | 27,727 | Ealing | 37,219 | Birmingham | 27,284 |
City of Westminster | 24,089 | Birmingham | 25,660 | City of Westminster | 23,530 |
Leeds | 22,015 | City of Westminster | 21,722 | Leeds | 20,600 |
Manchester | 17,248 | Leeds | 20,362 | Cornwall | 17,452 |
Cornwall | 17,232 | Slough | 18,637 | Manchester | 17,036 |
Top 5 customers
Top 5 customers | March applications | Top 5 customers | April applications | Top 5 customers | May applications |
---|---|---|---|---|---|
Enact | 47,766 | WSP Management Services Ltd | 57,238 | Enact | 48,609 |
Infotrack limited | 43,725 | Enact | 45,912 | Infotrack Limited | 46,242 |
Optima Legal Services | 24,430 | Infotrack Limited | 42,935 | O’Neill Patient | 24,797 |
O’Neill Patient | 24,345 | O’Neill Patient | 23,612 | Optima Legal Services | 24,643 |
My Home Move Limited | 19,723 | Optima Legal Services | 22,671 | My Home Move Limited | 19,964 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The June data will be published at 11am on Friday 19 July 2019.