Legislative Council General Election voter turnout (1930)

     The voter turnout figures for the 2021 Legislative Council General Election as at 7.30pm today (December 19) are as follows:

Geographical constituencies
——————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 116,204 27.35%
Hong Kong Island West 374,795 98,863 26.38%
Kowloon East 475,223 131,716 27.72%
Kowloon West 381,484 104,673 27.44%
Kowloon Central 454,595 126,046 27.73%
New Territories South East 472,751 113,529 24.01%
New Territories North 431,604 107,244 24.85%
New Territories North West 468,752 121,918 26.01%
New Territories South West 510,558 142,924 27.99%
New Territories North East 478,252 121,712 25.45%
Total 4,472,863 1,184,829 26.49%

Functional constituencies
—————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 142 88.20%
Agriculture and fisheries 173 163 94.22%
Insurance 115 86 74.78%
Transport 221 195 88.24%
Education 85,117 21,350 25.08%
Legal 7,549 2,160 28.61%
Accountancy 27,778 7,195 25.90%
Medical and health services 55,523 13,936 25.10%
Engineering 10,772 4,653 43.20%
Architectural, surveying,
planning and landscape
9,123 2,994 32.82%
Labour 662 467 70.54%
Social welfare 13,974 2,235 15.99%
Real estate and construction 458 350 76.42%
Tourism 192 167 86.98%
Commercial (first) 1,020 669 65.59%
Commercial (second) 323 230 71.21%
Commercial (third) 288 283 98.26%
Industrial (first) 404 271 67.08%
Industrial (second) 555 351 63.24%
Finance 95 61 64.21%
Financial services 732 434 59.29%
Sports, performing arts,
culture and publication
256 213 83.20%
Import and export 197 144 73.10%
Textiles and garment 323 237 73.37%
Wholesale and retail 1,908 1,102 57.76%
Technology and innovation 73 70 95.89%
Catering 141 120 85.11%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 608 89.68%
Total 218,811 60,886 27.83%

Election Committee constituency
————————————-

 

Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,411 97.44%

     The voter turnout figures are for temporary reference only.