Legislative Council General Election voter turnout (1630)

     The voter turnout figures for the 2021 Legislative Council General Election as at 4.30pm today (December 19) are as follows:

Geographical constituencies
——————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 92,610 21.80%
Hong Kong Island West 374,795 78,030 20.82%
Kowloon East 475,223 104,879 22.07%
Kowloon West 381,484 81,916 21.47%
Kowloon Central 454,595 100,595 22.13%
New Territories South East 472,751 89,913 19.02%
New Territories North 431,604 84,792 19.65%
New Territories North West 468,752 96,775 20.65%
New Territories South West 510,558 114,069 22.34%
New Territories North East 478,252 96,748 20.23%
Total 4,472,863 940,327 21.02%

Functional constituencies
—————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 128 79.50%
Agriculture and fisheries 173 154 89.02%
Insurance 115 69 60.00%
Transport 221 162 73.30%
Education 85,117 16,425 19.30%
Legal 7,549 1,633 21.63%
Accountancy 27,778 5,591 20.13%
Medical and health services 55,523 10,708 19.29%
Engineering 10,772 3,641 33.80%
Architectural, surveying,
planning and landscape
9,123 2,283 25.02%
Labour 662 423 63.90%
Social welfare 13,974 1,617 11.57%
Real estate and construction 458 272 59.39%
Tourism 192 148 77.08%
Commercial (first) 1,020 541 53.04%
Commercial (second) 323 188 58.20%
Commercial (third) 288 276 95.83%
Industrial (first) 404 228 56.44%
Industrial (second) 555 304 54.77%
Finance 95 51 53.68%
Financial services 732 351 47.95%
Sports, performing arts,
culture and publication
256 182 71.09%
Import and export 197 122 61.93%
Textiles and garment 323 200 61.92%
Wholesale and retail 1,908 899 47.12%
Technology and innovation 73 65 89.04%
Catering 141 109 77.30%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 569 83.92%
Total 218,811 47,339 21.63%

Election Committee constituency
————————————-

 

Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,353 93.44%

     The voter turnout figures are for temporary reference only.