Legislative Council General Election voter turnout (1530)

image_pdfimage_print

     The voter turnout figures for the 2021 Legislative Council General Election as at 3.30pm today (December 19) are as follows:

Geographical constituencies
——————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 82,430 19.40%
Hong Kong Island West 374,795 69,342 18.50%
Kowloon East 475,223 93,869 19.75%
Kowloon West 381,484 72,875 19.10%
Kowloon Central 454,595 89,933 19.78%
New Territories South East 472,751 80,246 16.97%
New Territories North 431,604 75,732 17.55%
New Territories North West 468,752 86,547 18.46%
New Territories South West 510,558 102,309 20.04%
New Territories North East 478,252 86,280 18.04%
Total 4,472,863 839,563 18.77%

Functional constituencies
—————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 123 76.40%
Agriculture and fisheries 173 147 84.97%
Insurance 115 64 55.65%
Transport 221 152 68.78%
Education 85,117 14,392 16.91%
Legal 7,549 1,416 18.76%
Accountancy 27,778 4,925 17.73%
Medical and health services 55,523 9,423 16.97%
Engineering 10,772 3,279 30.44%
Architectural, surveying,
planning and landscape
9,123 2,000 21.92%
Labour 662 399 60.27%
Social welfare 13,974 1,403 10.04%
Real estate and construction 458 239 52.18%
Tourism 192 137 71.35%
Commercial (first) 1,020 492 48.24%
Commercial (second) 323 172 53.25%
Commercial (third) 288 272 94.44%
Industrial (first) 404 205 50.74%
Industrial (second) 555 266 47.93%
Finance 95 49 51.58%
Financial services 732 320 43.72%
Sports, performing arts,
culture and publication
256 165 64.45%
Import and export 197 109 55.33%
Textiles and garment 323 178 55.11%
Wholesale and retail 1,908 789 41.35%
Technology and innovation 73 59 80.82%
Catering 141 105 74.47%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 543 80.09%
Total 218,811 41,823 19.11%

Election Committee constituency
————————————-

 

Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,304 90.06%

     The voter turnout figures are for temporary reference only.

Leave a Reply

Your email address will not be published.