Legislative Council General Election voter turnout (1330)

image_pdfimage_print

     The voter turnout figures for the 2021 Legislative Council General Election as at 1.30pm today (December 19) are as follows:

Geographical constituencies
——————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 62,908 14.81%
Hong Kong Island West 374,795 53,020 14.15%
Kowloon East 475,223 72,078 15.17%
Kowloon West 381,484 55,608 14.58%
Kowloon Central 454,595 69,138 15.21%
New Territories South East 472,751 60,933 12.89%
New Territories North 431,604 58,506 13.56%
New Territories North West 468,752 66,493 14.19%
New Territories South West 510,558 78,871 15.45%
New Territories North East 478,252 66,048 13.81%
Total 4,472,863 643,603 14.39%

Functional constituencies
—————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 99 61.49%
Agriculture and fisheries 173 134 77.46%
Insurance 115 55 47.83%
Transport 221 124 56.11%
Education 85,117 10,517 12.36%
Legal 7,549 1,034 13.70%
Accountancy 27,778 3,605 12.98%
Medical and health services 55,523 6,966 12.55%
Engineering 10,772 2,397 22.25%
Architectural, surveying,
planning and landscape
9,123 1,447 15.86%
Labour 662 343 51.81%
Social welfare 13,974 978 7.00%
Real estate and construction 458 173 37.77%
Tourism 192 112 58.33%
Commercial (first) 1,020 383 37.55%
Commercial (second) 323 137 42.41%
Commercial (third) 288 260 90.28%
Industrial (first) 404 158 39.11%
Industrial (second) 555 200 36.04%
Finance 95 41 43.16%
Financial services 732 245 33.47%
Sports, performing arts,
culture and publication
256 133 51.95%
Import and export 197 83 42.13%
Textiles and garment 323 139 43.03%
Wholesale and retail 1,908 609 31.92%
Technology and innovation 73 44 60.27%
Catering 141 90 63.83%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 444 65.49%
Total 218,811 30,950 14.14%

Election Committee constituency
————————————-

 

Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 1,086 75.00%

     The voter turnout figures are for temporary reference only.

Leave a Reply

Your email address will not be published.