Legislative Council General Election voter turnout (1030)

image_pdfimage_print

     The voter turnout figures for the 2021 Legislative Council General Election as at 10.30am today (December 19) are as follows:

Geographical constituencies
——————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Hong Kong Island East 424,849 27,542 6.48%
Hong Kong Island West 374,795 23,332 6.23%
Kowloon East 475,223 32,970 6.94%
Kowloon West 381,484 24,205 6.34%
Kowloon Central 454,595 30,605 6.73%
New Territories South East 472,751 25,901 5.48%
New Territories North 431,604 25,490 5.91%
New Territories North West 468,752 30,034 6.41%
New Territories South West 510,558 35,167 6.89%
New Territories North East 478,252 29,048 6.07%
Total 4,472,863 284,294 6.36%

Functional constituencies
—————————-

 

  Electorate Aggregate
Voter
Turnout
Aggregate
Turnout
Rate (%)
Heung Yee Kuk 161 48 29.81%
Agriculture and fisheries 173 92 53.18%
Insurance 115 21 18.26%
Transport 221 63 28.51%
Education 85,117 4,326 5.08%
Legal 7,549 455 6.03%
Accountancy 27,778 1,428 5.14%
Medical and health services 55,523 2,882 5.19%
Engineering 10,772 951 8.83%
Architectural, surveying,
planning and landscape
9,123 557 6.11%
Labour 662 237 35.80%
Social welfare 13,974 374 2.68%
Real estate and construction 458 76 16.59%
Tourism 192 41 21.35%
Commercial (first) 1,020 170 16.67%
Commercial (second) 323 64 19.81%
Commercial (third) 288 176 61.11%
Industrial (first) 404 81 20.05%
Industrial (second) 555 84 15.14%
Finance 95 26 27.37%
Financial services 732 109 14.89%
Sports, performing arts,
culture and publication
256 70 27.34%
Import and export 197 39 19.80%
Textiles and garment 323 72 22.29%
Wholesale and retail 1,908 262 13.73%
Technology and innovation 73 25 34.25%
Catering 141 51 36.17%
Hong Kong Special
Administrative Region
deputies to the National
People's Congress, Hong
Kong Special
Administrative Region
members of the National
Committee of the Chinese
People's Political
Consultative Conference
and representatives of
relevant national
organisations
678 223 32.89%
Total 218,811 13,003 5.94%

Election Committee constituency
————————————-

 

Electorate Cumulative Voter Turnout Cumulative Turnout
Rate (%)
1,448 613 42.33%

     The voter turnout figures are for temporary reference only.

Leave a Reply

Your email address will not be published.