The overall results of the 2021 Legislative Council General Election are as follows:
Geographical constituency: Hong Kong Island East | ||
No. | Candidates | No. of votes obtained |
1 | Leung Hei Edward* | 26,799 |
2 | Liu Tin Shing | 23,171 |
3 | Ng Chau Pei* | 64,509 |
4 | Poon Chuk Hung (Jason) | 14,435 |
Geographical constituency: Hong Kong Island West | ||
No. | Candidates | No. of votes obtained |
1 | Ip Lau Suk Yee Regina* | 65,694 |
2 | Chan Hok Fung* | 36,628 |
3 | Fong Lung Fei | 8,058 |
Geographical constituency: Kowloon East | ||
No. | Candidates | No. of votes obtained |
1 | Tang Ka Piu* | 65,036 |
2 | Ngan Man Yu* | 64,275 |
3 | Chan Chun Hung | 2,999 |
4 | Wu Kin Wa | 3,090 |
5 | Li Ka Yan | 12,049 |
Geographical constituency: Kowloon West | ||
No. | Candidates | No. of votes obtained |
1 | Leung Man Kwong* | 36,840 |
2 | Fung Kin Kee Frederick | 15,961 |
3 | Cheng Wing Shun Vincent* | 64,353 |
Geographical constituency: Kowloon Central | ||
No. | Candidates | No. of votes obtained |
1 | Lee Wai King Starry* | 95,976 |
2 | Yang Wing Kit* | 35,702 |
3 | Tam Heung Man | 8,028 |
Geographical constituency: New Territories South East | ||
No. | Candidates | No. of votes obtained |
1 | Choi Ming Hei (Daryl) | 6,718 |
2 | Li Sai Wing* | 82,595 |
3 | Lam So Wai* | 38,214 |
Geographical constituency: New Territories North | ||
No. | Candidates | No. of votes obtained |
1 | Zhang Xinyu* | 28,986 |
2 | Lau Kwok Fan* | 70,584 |
3 | Shum Ho Kit | 17,839 |
4 | Tzeng Li Wen Judy | 3,498 |
Geographical constituency: New Territories North West | ||
No. | Candidates | No. of votes obtained |
1 | Chow Ho Ding Holden* | 93,195 |
2 | Tien Michael Puk Sun* | 40,009 |
3 | Wong Chun Long | 4,066 |
Geographical constituency: New Territories South West | ||
No. | Candidates | No. of votes obtained |
1 | Lau Cheuk Yu | 12,828 |
2 | Chan Han Pan* | 83,303 |
3 | Chan Wing Yan* | 62,690 |
Geographical constituency: New Territories North East | ||
No. | Candidates | No. of votes obtained |
1 | Lee Tsz King Dominic* | 61,253 |
2 | Wong Sing Chi | 5,789 |
3 | Chan Hak Kan* | 62,855 |
4 | Wong Wing Ho Allan | 5,160 |
Functional constituency: Heung Yee Kuk | ||
No. | Candidates | No. of votes obtained |
HYK 1 | Lau Ip Keung Kenneth* | 119 |
HYK 2 | Mok Kam Kwai | 35 |
Functional constituency: Agriculture and fisheries | ||
No. | Candidates | No. of votes obtained |
AF 1 | Ho Chun Yin Steven* | 117 |
AF 2 | Yeung Sheung Chun | 53 |
Functional constituency: Insurance | ||
No. | Candidates | No. of votes obtained |
IN 1 | Chen Zhaonan | 24 |
IN 2 | Chan Kin Por* | 65 |
Functional constituency: Transport | ||
No. | Candidates | No. of votes obtained |
TR 1 | Chan Chung Yee Alan | 56 |
TR 2 | Yick Chi Ming Frankie* | 147 |
Functional constituency: Education | ||
No. | Candidates | No. of votes obtained |
A 1 | Man Sze Wing Jessica | 2,054 |
A 2 | Lam Yat Fung James | 4,544 |
A 3 | Ting Kin Wa | 2,533 |
A 4 | Lam Wing Sze | 3,280 |
A 5 | Chu Kwok Keung* | 10,641 |
Functional constituency: Legal | ||
No. | Candidates | No. of votes obtained |
B 1 | Lam San Keung (Ambrose Lam)* | 1,637 |
B 2 | Chen Xiaofeng | 674 |
Functional constituency: Accountancy | ||
No. | Candidates | No. of votes obtained |
C 1 | Wong Wang Tai | 1,981 |
C 2 | Yung Kin | 1,065 |
C 3 | Man See Yee (Florence Poon Man See Yee) | 1,734 |
C 4 | Wong Chun Sek Edmund* | 3,175 |
Functional constituency: Medical and health services | ||
No. | Candidates | No. of votes obtained |
DE 1 | Chan Chi Chung | 2,585 |
DE 2 | Chan Wing Kwong | 3,446 |
DE 3 | Ho Sung Hon | 1,631 |
DE 4 | Pong Scarlett Oi Lan | 2,719 |
DE 5 | Lam Tzit Yuen David* | 5,511 |
Functional constituency: Engineering | ||
No. | Candidates | No. of votes obtained |
F 1 | Wong Wai Shun | 1,243 |
F 2 | Lo Wai Kwok* | 3,849 |
Functional constituency: Architectural, surveying, planning and landscape | ||
No. | Candidates | No. of votes obtained |
G 1 | Tse Wai Chuen Tony* | 2,266 |
G 2 | Chan Chak Bun | 1,063 |
Functional constituency: Labour | ||
No. | Candidates | No. of votes obtained |
H 1 | Leung Tsz Wing Dennis* | 373 |
H 2 | Chau Siu Chung* | 371 |
H 3 | Lee Kwong Yu | 116 |
H 4 | Kwok Wai Keung* | 398 |
Functional constituency: Social welfare | ||
No. | Candidates | No. of votes obtained |
K 1 | Chu Lai Ling | 872 |
K 2 | Yip Cham Kai | 196 |
K 3 | Tik Chi Yuen* | 1,400 |
Functional constituency: Real estate and construction | ||
No. | Candidates | No. of votes obtained |
L 1 | Chao Howard | 138 |
L 2 | Loong Hon Biu* | 242 |
Functional constituency: Tourism | ||
No. | Candidates | No. of votes obtained |
M 1 | Ma Yat Chiu | 13 |
M 2 | Yiu Pak Leung* | 160 |
Functional constituency: Commercial (first) | ||
No. | Candidates | No. of votes obtained |
N 1 | Yew Yat Ming (Edmond) | 101 |
N 2 | Lam Kin Fung Jeffrey* | 628 |
Functional constituency: Commercial (second) | ||
No. | Candidates | No. of votes obtained |
P 1 | Liao Cheung Kong Martin* | 176 |
P 2 | Yip Wing Shing | 71 |
Functional constituency: Commercial (third) | ||
No. | Candidates | No. of votes obtained |
Q 1 | Yim Kong (Erik Yim)* | 174 |
Q 2 | Yau Wai Kwong | 110 |
Functional constituency: Industrial (first) | ||
No. | Candidates | No. of votes obtained |
R 1 | Leung Kwan Yuen Andrew* | 235 |
R 2 | Leung Yat Cheong | 67 |
Functional constituency: Industrial (second) | ||
No. | Candidates | No. of votes obtained |
S 1 | Ng Wing Ka* | 306 |
S 2 | Lo Ching Kong | 65 |
Functional constituency: Finance | ||
No. | Candidates | No. of votes obtained |
T 1 | Chan Chun Ying* | 51 |
T 2 | Chan Chi Fai Owens | 17 |
Functional constituency: Financial services | ||
No. | Candidates | No. of votes obtained |
U 1 | Lee Wai Wang Robert* | 314 |
U 2 | Cheung Wah Fung Christopher | 169 |
Functional constituency: Sports, performing arts, culture and publication | ||
No. | Candidates | No. of votes obtained |
V 1 | So Wai Leung William | 29 |
V 2 | Fok Kai Kong Kenneth* | 195 |
Functional constituency: Import and export | ||
No. | Candidates | No. of votes obtained |
W 1 | Li Chi Fung Michael | 48 |
W 2 | Wong Kennedy Ying Ho* | 108 |
Functional constituency: Textiles and garment | ||
No. | Candidates | No. of votes obtained |
X 1 | Tan Sunny* | 172 |
X 2 | Chung Kwok Pan | 82 |
Functional constituency: Wholesale and retail | ||
No. | Candidates | No. of votes obtained |
Y 1 | Lam Chi Wing | 112 |
Y 2 | Shiu Ka Fai* | 1,116 |
Functional constituency: Technology and innovation | ||
No. | Candidates | No. of votes obtained |
Z 1 | Wu Chili | 12 |
Z 2 | Chiu Duncan* | 59 |
Functional constituency: Catering | ||
No. | Candidates | No. of votes obtained |
CA 1 | Chui Man Wai Rayman | 27 |
CA 2 | Cheung Yu Yan Tommy* | 101 |
Functional constituency: Hong Kong Special Administrative Region deputies to the National People's Congress, Hong Kong Special Administrative Region members of the National Committee of the Chinese People's Political Consultative Conference and representatives of relevant national organisations | ||
No. | Candidates | No. of votes obtained |
ZN 1 | Chan Yung* | 432 |
ZN 2 | Tse Hiu Hung | 177 |
Election Committee constituency | ||
No. | Candidates | No. of votes obtained |
1 | Luk Chung Hung* | 1,178 |
2 | Ma Fung Kwok* | 1,234 |
3 | Wong Kwok Kingsley* | 1,192 |
4 | Chan Hoi Yan* | 1,292 |
5 | Tang Fei* | 1,339 |
6 | Rowse Michael John Treloar | 454 |
7 | Tse Wai Chun Paul* | 1,283 |
8 | Diu Sing Hung | 342 |
9 | Tseng Chin I | 919 |
10 | Lam Chi Yuen Nelson* | 970 |
11 | Koon Ho Ming Peter Douglas* | 1,102 |
12 | Lam Siu Lo Andrew* | 1,026 |
13 | Chow Man Kong* | 1,060 |
14 | Kong Yuk Foon Doreen* | 1,032 |
15 | Fung Wai Kwong | 708 |
16 | Chan Yuet Ming* | 1,187 |
17 | Lee Hoey Simon* | 1,308 |
18 | Chan Judy Kapui* | 1,284 |
19 | Wong Chi Him | 956 |
20 | Chan Man Ki Maggie* | 1,331 |
21 | So Cheung Wing* | 1,013 |
22 | Sun Dong* | 1,124 |
23 | Tu Hai Ming | 834 |
24 | Tan Yueheng* | 1,245 |
25 | Ng Kit Chong* | 1,239 |
26 | Chan Siu Hung* | 1,239 |
27 | Hong Wen* | 1,142 |
28 | Lam Shun Chiu Dennis* | 1,157 |
29 | Chen Chung Nin Rock* | 1,297 |
30 | Yung Hoi Yan* | 1,313 |
31 | Chan Pui Leung* | 1,205 |
32 | Lau Chi Pang* | 1,214 |
33 | Kan Wai Mun Carmen* | 1,291 |
34 | Lam Lam Nixie* | 1,181 |
35 | Luk Hon Man* | 1,059 |
36 | Quat Elizabeth (EQ)* | 1,322 |
37 | Kwok Ling Lai Lillian* | 1,122 |
38 | Lai Tung Kwok* | 1,237 |
39 | Leung Mei Fun* | 1,348 |
40 | Ho Kwan Yiu* | 1,263 |
41 | Chan Hoi Wing | 941 |
42 | Mak Mei Kuen Alice* | 1,326 |
43 | Sun Wei Yung Kevin | 891 |
44 | Wong Yuen Shan (Stephen)* | 1,305 |
45 | Lee Chun Keung* | 1,060 |
46 | Cheung Kwok Kwan* | 1,342 |
47 | Leung Kenneth Yuk Wai* | 1,160 |
48 | Zeman Allan | 955 |
49 | Lam Chun Sing* | 1,002 |
50 | Ng Wang Wai Charles | 958 |
51 | Choy Wing Keung | 818 |
* elected
Follow this news feed: East Asia