June 2020 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in June 2020.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In June:
- HM Land Registry completed more than 1,431,590 applications to change or query the Land Register
- the South East topped the table of regional applications with 335,601
HM Land Registry completed 1,431,598 applications in June compared with 934,380 in May and 1,662,826 last June 2019, of which:
- 309,329 were applications for register updates compared with 170,249 in May
- 763,301 were applications for an official copy of a register compared with 511,354 in May
- 160,007 were search and hold queries (official searches) compared with 122,626 in May
- 15,665 were postal applications from non-account holders compared with 9,504 in May
Applications by region and country
Region/country | April applications | May applications | June applications |
---|---|---|---|
South East | 207,028 | 218,337 | 335,601 |
Greater London | 169,837 | 186,442 | 267,940 |
North West | 99,425 | 103,848 | 163,854 |
South West | 79,731 | 86,804 | 138,215 |
West Midlands | 70,638 | 77,657 | 121,146 |
Yorkshire and the Humber | 64,669 | 72,103 | 112,525 |
East Midlands | 62,833 | 66,259 | 106,257 |
North | 36,845 | 43,951 | 68,061 |
East Anglia | 37,578 | 38,189 | 60,465 |
Isles of Scilly | 20 | 23 | 22 |
Wales | 37,328 | 40,735 | 57,440 |
England and Wales (not assigned) | 38 | 32 | 72 |
Total | 865,970 | 934,380 | 1,431,598 |
Top 5 local authority areas
Top 5 local authority areas | April applications | Top 5 local authority areas | May applications | Top 5 local authority areas | June applications |
---|---|---|---|---|---|
City of Westminster | 13,467 | City of Westminster | 14,252 | Birmingham | 20,852 |
Birmingham | 12,657 | Birmingham | 14,002 | City of Westminster | 20,662 |
Leeds | 10,168 | Leeds | 10,811 | Leeds | 17,181 |
Manchester | 9,268 | Cornwall | 9,223 | Manchester | 14,305 |
Cornwall | 7,872 | Wandsworth | 8,716 | Cornwall | 14,049 |
Top 5 customers
Top 5 customers | April applications | Top 5 customers | May applications | Top 5 customers | June applications |
---|---|---|---|---|---|
Infotrack Limited | 35,427 | Enact | 39,424 | Infotrack Limited | 58,135 |
Enact | 30,347 | Infotrack Limited | 30,487 | Enact | 45,351 |
O’Neill Patient | 21,274 | O’Neill Patient | 20,092 | O’Neill Patient | 34,710 |
Optima Legal Services | 13,954 | Optima Legal Services | 13,632 | Optima Legal Services | 20,832 |
Legal & General Surveying Serv Ltd | 11,704 | Land Technologies Ltd | 10,339 | My Home Move Limited | 19,686 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The July data will be published at 11am on Friday 21 August 2020.
Published 22 July 2020