June 2019 Transaction Data
In June:
- HM Land Registry completed more than 1,662,800 applications to change or query the Land Register
- the South East topped the table of regional applications with 374,229
HM Land Registry completed 1,662,826 applications in June compared with 1,732,280 in May and 1,701,272 last June, of which:
- 321,490 were applications for register updates compared with 357,400 in May
- 870,019 were applications for an official copy of a register compared with 896,653 in May
- 205,027 were search and hold queries (official searches) compared with 198,501 in May
- 17,729 were postal applications from non-account holders compared with 19,228 in May
Applications by region and country
Region/country | April applications | May applications | June applications |
---|---|---|---|
South East | 390,282 | 390,642 | 374,229 |
Greater London | 342,718 | 318,243 | 321,774 |
North West | 184,671 | 203,002 | 194,062 |
South West | 152,788 | 164,417 | 160,310 |
West Midlands | 147,116 | 155,019 | 140,325 |
Yorkshire and the Humber | 130,318 | 138,521 | 131,021 |
East Midlands | 116,289 | 125,246 | 118,557 |
North | 77,117 | 81,397 | 77,136 |
East Anglia | 66,009 | 70,692 | 67,536 |
Isles of Scilly | 40 | 89 | 43 |
Wales | 75,271 | 84,932 | 77,750 |
England and Wales (not assigned) | 72 | 80 | 83 |
Total | 1,682,691 | 1,732,280 | 1,662,826 |
Top 5 local authority areas
Top 5 local authority areas | April applications | Top 5 local authority areas | May applications | Top 5 local authority areas | June applications |
---|---|---|---|---|---|
Ealing | 37,219 | Birmingham | 27,284 | Birmingham | 25,418 |
Birmingham | 25,660 | City of Westminster | 23,530 | City of Westminster | 21,935 |
City of Westminster | 21,722 | Leeds | 20,600 | Leeds | 20,243 |
Leeds | 20,362 | Cornwall | 17,452 | Manchester | 18,168 |
Slough | 18,637 | Manchester | 17,036 | Cornwall | 16,673 |
Top 5 customers
Top 5 customers | April applications | Top 5 customers | May applications | Top 5 customers | June applications |
---|---|---|---|---|---|
WSP Management Services Ltd | 57,238 | Enact | 48,609 | Enact | 45,886 |
Enact | 45,912 | Infotrack Limited | 46,242 | Infotrack Limited | 45,347 |
Infotrack Limited | 42,935 | O’Neill Patient | 24,797 | O’Neill Patient | 22,915 |
O’Neill Patient | 23,612 | Optima Legal Services | 24,643 | WSP Management Services Ltd | 22,000 |
Optima Legal Services | 22,671 | My Home Move Limited | 19,964 | Optima Legal Services | 21,029 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The July data will be published at 11am on Wednesday 21 August 2019.