The following is issued on behalf of the Hong Kong Monetary Authority:
Hong Kong Monetary Authority Exchange Fund Bills tender results:
Tender date | : | June 5, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Q1823 |
Issue date | : | June 6, 2018 |
Maturity date | : | September 5, 2018 |
Amount applied | : | HK$106,790 MN |
Amount allotted | : | HK$48,632 MN |
Average yield accepted | : | 1.14 PCT |
Highest yield accepted | : | 1.18 PCT |
Pro rata ratio | : | About 16 PCT |
Average tender yield | : | 1.20 PCT |
**************************** |
||
Tender date | : | June 5, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | H1852 |
Issue date | : | June 6, 2018 |
Maturity date | : | December 5, 2018 |
Amount applied | : | HK$44,875 MN |
Amount allotted | : | HK$15,000 MN |
Average yield accepted | : | 1.44 PCT |
Highest yield accepted | : | 1.48 PCT |
Pro rata ratio | : | About 5 PCT |
Average tender yield | : | 1.53 PCT |
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning June 11, 2018:
Tender date | : | June 12, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Q1824 |
Issue date | : | June 13, 2018 |
Maturity date | : | September 12, 2018 |
Tenor | : | 91 Days |
Amount on offer | : | HK$44,805 MN |
**************************** |
||
Tender date | : | June 12, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | H1853 |
Issue date | : | June 13, 2018 |
Maturity date | : | December 12, 2018 |
Tenor | : | 182 Days |
Amount on offer | : | HK$9,000 MN |
**************************** |
||
Tender date | : | June 12, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Y1890 |
Issue date | : | June 13, 2018 |
Maturity date | : | June 12, 2019 |
Tenor | : | 364 Days |
Amount on offer | : | HK$3,000 MN |
**************************** |
||
Tender date | : | June 15, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | M1802 |
Issue date | : | June 19, 2018 |
Maturity date | : | July 18, 2018 |
Tenor | : | 29 Days |
Amount on offer | : | HK$1,000 MN |
Follow this news feed: East Asia