Hong Kong Monetary Authority Exchange Fund Bills Tender Results
The following is issued on behalf of the Hong Kong Monetary Authority:
Hong Kong Monetary Authority Exchange Fund Bills Tender Results:
Tender date | : | October 30, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Q1844 |
Issue date | : | October 31, 2018 |
Maturity date | : | January 30, 2019 |
Amount applied | : | HK$114,165 MN |
Amount allotted | : | HK$34,898 MN |
Average yield accepted | : | 1.63 PCT |
Highest yield accepted | : | 1.65 PCT |
Pro rata ratio | : | About 94 PCT |
Average tender yield | : | 1.67 PCT |
**************************** | ||
Tender date | : | October 30, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | H1873 |
Issue date | : | October 31, 2018 |
Maturity date | : | May 2, 2019 |
Amount applied | : | HK$28,775 MN |
Amount allotted | : | HK$11,000 MN |
Average yield accepted | : | 1.75 PCT |
Highest yield accepted | : | 1.78 PCT |
Pro rata ratio | : | About 26 PCT |
Average tender yield | : | 1.82 PCT |
**************************** | ||
Tender date | : | October 30, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Y1896 |
Issue date | : | October 31, 2018 |
Maturity date | : | October 30, 2019 |
Amount applied | : | HK$16,912 MN |
Amount allotted | : | HK$5,000 MN |
Average yield accepted | : | 1.90 PCT |
Highest yield accepted | : | 1.93 PCT |
Pro rata ratio | : | About 79 PCT |
Average tender yield | : | 2.02 PCT |
———————————————————
Hong Kong Monetary Authority Tenders to be held in the week beginning November 5, 2018 :
Tender date | : | November 6, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | Q1845 |
Issue date | : | November 7, 2018 |
Maturity date | : | February 8, 2019 |
Tenor | : | 93 Days |
Amount on offer | : | HK$40,426 MN |
**************************** | ||
Tender date | : | November 6, 2018 |
Paper on offer | : | EF Bills |
Issue number | : | H1874 |
Issue date | : | November 7, 2018 |
Maturity date | : | May 8, 2019 |
Tenor | : | 182 Days |
Amount on offer | : | HK$15,000 MN |