The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | April 1, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | Q2514 |
Issue date | : | April 2, 2025 |
Maturity date | : | July 2, 2025 |
Amount applied | : | HK$178,751 MN |
Amount allotted | : | HK$67,230 MN |
Average yield accepted | : | 3.13 PCT |
Highest yield accepted | : | 3.16 PCT |
Pro rata ratio* | : | About 84 PCT |
Average tender yield | : | 3.30 PCT |
**************************** | ||
Tender date | : | April 1, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | H2543 |
Issue date | : | April 2, 2025 |
Maturity date | : | October 2, 2025 |
Amount applied | : | HK$66,080 MN |
Amount allotted | : | HK$20,000 MN |
Average yield accepted | : | 3.14 PCT |
Highest yield accepted | : | 3.16 PCT |
Pro rata ratio* | : | About 14 PCT |
Average tender yield | : | 3.29 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning April 7, 2025:
Tender date | : | April 8, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | Q2515 |
Issue date | : | April 9, 2025 |
Maturity date | : | July 9, 2025 |
Tenor | : | 91 Days |
Amount on offer | : | HK$68,073 MN |
**************************** | ||
Tender date | : | April 8, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | H2544 |
Issue date | : | April 9, 2025 |
Maturity date | : | October 8, 2025 |
Tenor | : | 182 Days |
Amount on offer | : | HK$19,000 MN |
**************************** | ||
Tender date | : | April 8, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | Y2588 |
Issue date | : | April 9, 2025 |
Maturity date | : | April 8, 2026 |
Tenor | : | 364 Days |
Amount on offer | : | HK$4,000 MN |
Follow this news feed: East Asia