The following is issued on behalf of the Hong Kong Monetary Authority:
​Exchange Fund Bills tender results:
Tender date | : | March 18, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | Q2512 |
Issue date | : | March 19, 2025 |
Maturity date | : | June 18, 2025 |
Amount applied | : | HK$163,552 MN |
Amount allotted | : | HK$61,686 MN |
Average yield accepted | : | 3.33 PCT |
Highest yield accepted | : | 3.36 PCT |
Pro rata ratio* | : | About 61 PCT |
Average tender yield | : | 3.42 PCT |
**************************** | ||
Tender date | : | March 18, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | H2541 |
Issue date | : | March 19, 2025 |
Maturity date | : | September 17, 2025 |
Amount applied | : | HK$54,100 MN |
Amount allotted | : | HK$14,000 MN |
Average yield accepted | : | 3.34 PCT |
Highest yield accepted | : | 3.36 PCT |
Pro rata ratio* | : | About 69 PCT |
Average tender yield | : | 3.44 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning March 24, 2025:
Tender date | : | March 25, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | Q2513 |
Issue date | : | March 26, 2025 |
Maturity date | : | June 25, 2025 |
Tenor | : | 91 Days |
Amount on offer | : | HK$63,485 MN |
**************************** | ||
Tender date | : | March 25, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | H2542 |
Issue date | : | March 26, 2025 |
Maturity date | : | September 24, 2025 |
Tenor | : | 182 Days |
Amount on offer | : | HK$15,000 MN |
Follow this news feed: East Asia