The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | December 31, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2501 |
Issue date | : | January 2, 2025 |
Maturity date | : | April 2, 2025 |
Amount applied | : | HK$155,250 MN |
Amount allotted | : | HK$66,467 MN |
Average yield accepted | : | 3.91 PCT |
Highest yield accepted | : | 3.95 PCT |
Pro rata ratio* | : | About 23 PCT |
Average tender yield | : | 4.09 PCT |
**************************** | ||
Tender date | : | December 31, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2530 |
Issue date | : | January 2, 2025 |
Maturity date | : | July 2, 2025 |
Amount applied | : | HK$54,200 MN |
Amount allotted | : | HK$20,400 MN |
Average yield accepted | : | 3.69 PCT |
Highest yield accepted | : | 3.72 PCT |
Pro rata ratio* | : | About 13 PCT |
Average tender yield | : | 3.78 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning January 6, 2025:
Tender date | : | January 7, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | Q2502 |
Issue date | : | January 8, 2025 |
Maturity date | : | April 9, 2025 |
Tenor | : | 91 Days |
Amount on offer | : | HK$67,243 MN |
**************************** | ||
Tender date | : | January 7, 2025 |
Paper on offer | : | EF Bills |
Issue number | : | H2531 |
Issue date | : | January 8, 2025 |
Maturity date | : | July 9, 2025 |
Tenor | : | 182 Days |
Amount on offer | : | HK$19,800 MN |
Follow this news feed: East Asia