The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | November 26, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2448 |
Issue date | : | November 27, 2024 |
Maturity date | : | February 26, 2025 |
Amount applied | : | HK$156,600 MN |
Amount allotted | : | HK$64,684 MN |
Average yield accepted | : | 4.04 PCT |
Highest yield accepted | : | 4.09 PCT |
Pro rata ratio* | : | About 64 PCT |
Average tender yield | : | 4.21 PCT |
********************************************************** | ||
Tender date | : | November 26, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2477 |
Issue date | : | November 27, 2024 |
Maturity date | : | May 28, 2025 |
Amount applied | : | HK$41,350 MN |
Amount allotted | : | HK$15,000 MN |
Average yield accepted | : | 3.79 PCT |
Highest yield accepted | : | 3.83 PCT |
Pro rata ratio* | : | About 72 PCT |
Average tender yield | : | 3.89 PCT |
* "Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning December 2, 2024:
Tender date | : | December 3, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2449 |
Issue date | : | December 4, 2024 |
Maturity date | : | March 5, 2025 |
Tenor | : | 91 Days |
Amount on offer | : | HK$63,072 MN |
********************************************************** | ||
Tender date | : | December 3, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2478 |
Issue date | : | December 4, 2024 |
Maturity date | : | June 4, 2025 |
Tenor | : | 182 Days |
Amount on offer | : | HK$13,000 MN |
********************************************************** | ||
Tender date | : | December 6, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | M2408 |
Issue date | : | December 9, 2024 |
Maturity date | : | January 8, 2025 |
Tenor | : | 30 Days |
Amount on offer | : | HK$800 MN |
Follow this news feed: East Asia