Exchange Fund Bills tender results
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | February 9, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | M2404 |
Issue date | : | February 14, 2024 |
Maturity date | : | March 13, 2024 |
Amount applied | : | HK$8,030 MN |
Amount allotted | : | HK$2,000 MN |
Average yield accepted | : | 4.04 PCT |
Highest yield accepted | : | 4.06 PCT |
Pro rata ratio* | : | About 74 PCT |
Average tender yield | : | 4.18 PCT |
**************************** | ||
Tender date | : | February 9, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2407 |
Issue date | : | February 14, 2024 |
Maturity date | : | May 16, 2024 |
Amount applied | : | HK$121,910 MN |
Amount allotted | : | HK$59,887 MN |
Average yield accepted | : | 4.06 PCT |
Highest yield accepted | : | 4.12 PCT |
Pro rata ratio* | : | About 28 PCT |
Average tender yield | : | 4.17 PCT |
**************************** | ||
Tender date | : | February 9, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2436 |
Issue date | : | February 14, 2024 |
Maturity date | : | August 14, 2024 |
Amount applied | : | HK$41,015 MN |
Amount allotted | : | HK$16,000 MN |
Average yield accepted | : | 3.99 PCT |
Highest yield accepted | : | 4.02 PCT |
Pro rata ratio* | : | About 57 PCT |
Average tender yield | : | 4.11 PCT |
**************************** | ||
Tender date | : | February 9, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Y2486 |
Issue date | : | February 14, 2024 |
Maturity date | : | February 12, 2025 |
Amount applied | : | HK$15,070 MN |
Amount allotted | : | HK$3,000 MN |
Average yield accepted | : | 3.82 PCT |
Highest yield accepted | : | 3.85 PCT |
Pro rata ratio* | : | About 36 PCT |
Average tender yield | : | 4.01 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning February 19, 2024:
Tender date | : | February 19, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | M2405 |
Issue date | : | February 20, 2024 |
Maturity date | : | March 20, 2024 |
Tenor | : | 29 Days |
Amount on offer | : | HK$600 MN |
**************************** | ||
Tender date | : | February 20, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2408 |
Issue date | : | February 21, 2024 |
Maturity date | : | May 22, 2024 |
Tenor | : | 91 Days |
Amount on offer | : | HK$61,123 MN |
**************************** | ||
Tender date | : | February 20, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2437 |
Issue date | : | February 21, 2024 |
Maturity date | : | August 21, 2024 |
Tenor | : | 182 Days |
Amount on offer | : | HK$13,000 MN |