Exchange Fund Bills tender results
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | July 4, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | M2314 |
Issue date | : | July 5, 2023 |
Maturity date | : | August 2, 2023 |
Amount applied | : | HK$11,945 MN |
Amount allotted | : | HK$2,000 MN |
Average yield accepted | : | 4.32 PCT |
Highest yield accepted | : | 4.35 PCT |
Pro rata ratio* | : | About 3 PCT |
Average tender yield | : | 4.51 PCT |
**************************** | ||
Tender date | : | July 4, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2327 |
Issue date | : | July 5, 2023 |
Maturity date | : | October 4, 2023 |
Amount applied | : | HK$151,924 MN |
Amount allotted | : | HK$65,162 MN |
Average yield accepted | : | 4.22 PCT |
Highest yield accepted | : | 4.27 PCT |
Pro rata ratio* | : | About 70 PCT |
Average tender yield | : | 4.63 PCT |
**************************** | ||
Tender date | : | July 4, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2356 |
Issue date | : | July 5, 2023 |
Maturity date | : | January 3, 2024 |
Amount applied | : | HK$71,450 MN |
Amount allotted | : | HK$18,800 MN |
Average yield accepted | : | 4.19 PCT |
Highest yield accepted | : | 4.23 PCT |
Pro rata ratio* | : | About 25 PCT |
Average tender yield | : | 4.32 PCT |
**************************** | ||
Tender date | : | July 4, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Y2391 |
Issue date | : | July 5, 2023 |
Maturity date | : | July 3, 2024 |
Amount applied | : | HK$22,300 MN |
Amount allotted | : | HK$5,000 MN |
Average yield accepted | : | 4.25 PCT |
Highest yield accepted | : | 4.28 PCT |
Pro rata ratio* | : | About 62 PCT |
Average tender yield | : | 4.39 PCT |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning July 10, 2023:
Tender date | : | July 11, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | M2315 |
Issue date | : | July 12, 2023 |
Maturity date | : | August 9, 2023 |
Tenor | : | 28 Days |
Amount on offer | : | HK$2,000 MN |
**************************** | ||
Tender date | : | July 11, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2328 |
Issue date | : | July 12, 2023 |
Maturity date | : | October 11, 2023 |
Tenor | : | 91 Days |
Amount on offer | : | HK$65,561 MN |
**************************** | ||
Tender date | : | July 11, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2357 |
Issue date | : | July 12, 2023 |
Maturity date | : | January 10, 2024 |
Tenor | : | 182 Days |
Amount on offer | : | HK$19,000 MN |