The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills (EF Bills) tender results:
Tender date | : | July 27, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2130 |
Issue date | : | July 28, 2021 |
Maturity date | : | October 27, 2021 |
Amount applied | : | HK$249,860 million |
Amount allotted | : | HK$33,427 million |
Average yield accepted | : | 0.01 per cent |
Highest yield accepted | : | 0.01 per cent |
Pro rata ratio* | : | About 20 per cent |
Average tender yield | : | 0.02 per cent |
**************************** | ||
Tender date | : | July 27, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2159 |
Issue date | : | July 28, 2021 |
Maturity date | : | January 26, 2022 |
Amount applied | : | HK$120,940 million |
Amount allotted | : | HK$12,600 million |
Average yield accepted | : | 0.01 per cent |
Highest yield accepted | : | 0.01 per cent |
Pro rata ratio* | : | About 40 per cent |
Average tender yield | : | 0.02 per cent |
*"Pro rata ratio" refers to the average percentage of allotment with respect to each tender participant's tendered amount at the "highest yield accepted" level.
———————————————————
The Hong Kong Monetary Authority tenders to be held in the week beginning August 2, 2021:
Tender date | : | August 3, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Q2131 |
Issue date | : | August 4, 2021 |
Maturity date | : | November 3, 2021 |
Tenor | : | 91 days |
Amount on offer | : | HK$36,953 million |
**************************** | ||
Tender date | : | August 3, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | H2160 |
Issue date | : | August 4, 2021 |
Maturity date | : | February 4, 2022 |
Tenor | : | 184 days |
Amount on offer | : | HK$11,000 million |
**************************** | ||
Tender date | : | August 3, 2021 |
Paper on offer | : | EF Bills |
Issue number | : | Y2192 |
Issue date | : | August 4, 2021 |
Maturity date | : | August 3, 2022 |
Tenor | : | 364 days |
Amount on offer | : | HK$5,000 million |
Follow this news feed: East Asia