District Council Ordinary Election voter turnout (1830)
Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 6.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 66,037 59.77%
Wan Chai 74,839 44,736 59.78%
Eastern 323,725 198,902 61.44%
Southern 151,994 90,826 59.76%
Kowloon
———————
Yau Tsim Mong 129,150 77,408 59.94%
Sham Shui Po 204,046 124,299 60.92%
Kowloon City 201,858 125,627 62.24%
Wong Tai Sin 264,040 155,692 58.97%
Kwun Tong 396,345 235,507 59.42%
New Territories
———————
Tsuen Wan 169,773 107,318 63.21%
Tuen Mun 296,282 177,803 60.01%
Yuen Long 349,322 202,484 57.96%
North 186,496 110,273 59.13%
Tai Po 187,494 116,350 62.06%
Sai Kung 274,293 167,968 61.24%
Sha Tin 419,853 262,986 62.64%
Kwai Tsing 308,771 184,019 59.60%
Islands 84,213 46,383 55.08%
————————————————————-
Total 4,132,977 2,494,618 60.36%
The voter turnout figures are for temporary reference only.