District Council Ordinary Election voter turnout (1730)
Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 5.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 61,816 55.95%
Wan Chai 74,839 42,339 56.57%
Eastern 323,725 186,349 57.56%
Southern 151,994 84,942 55.89%
Kowloon
———————
Yau Tsim Mong 129,150 73,018 56.54%
Sham Shui Po 204,046 116,467 57.08%
Kowloon City 201,858 118,454 58.68%
Wong Tai Sin 264,040 144,509 54.73%
Kwun Tong 396,345 218,684 55.18%
New Territories
———————
Tsuen Wan 169,773 100,533 59.22%
Tuen Mun 296,282 166,356 56.15%
Yuen Long 349,322 188,149 53.86%
North 186,496 103,255 55.37%
Tai Po 187,494 108,978 58.12%
Sai Kung 274,293 156,681 57.12%
Sha Tin 419,853 246,903 58.81%
Kwai Tsing 308,771 171,670 55.60%
Islands 84,213 42,865 50.90%
————————————————————-
Total 4,132,977 2,331,968 56.42%
The voter turnout figures are for temporary reference only.