District Council Ordinary Election voter turnout (1630)
Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 4.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 57,325 51.89%
Wan Chai 74,839 39,339 52.56%
Eastern 323,725 171,832 53.08%
Southern 151,994 78,680 51.77%
Kowloon
———————
Yau Tsim Mong 129,150 68,328 52.91%
Sham Shui Po 204,046 107,643 52.75%
Kowloon City 201,858 110,256 54.62%
Wong Tai Sin 264,040 132,336 50.12%
Kwun Tong 396,345 200,241 50.52%
New Territories
———————
Tsuen Wan 169,773 93,431 55.03%
Tuen Mun 296,282 153,994 51.98%
Yuen Long 349,322 173,006 49.53%
North 186,496 95,745 51.34%
Tai Po 187,494 101,205 53.98%
Sai Kung 274,293 144,660 52.74%
Sha Tin 419,853 229,125 54.57%
Kwai Tsing 308,771 158,273 51.26%
Islands 84,213 39,366 46.75%
————————————————————-
Total 4,132,977 2,154,785 52.14%
The voter turnout figures are for temporary reference only.