Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 1.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 40,115 36.31%
Wan Chai 74,839 28,272 37.78%
Eastern 323,725 121,246 37.45%
Southern 151,994 56,682 37.29%
Kowloon
———————
Yau Tsim Mong 129,150 48,608 37.64%
Sham Shui Po 204,046 76,496 37.49%
Kowloon City 201,858 79,243 39.26%
Wong Tai Sin 264,040 91,331 34.59%
Kwun Tong 396,345 137,975 34.81%
New Territories
———————
Tsuen Wan 169,773 65,949 38.85%
Tuen Mun 296,282 110,134 37.17%
Yuen Long 349,322 119,204 34.12%
North 186,496 68,845 36.92%
Tai Po 187,494 73,292 39.09%
Sai Kung 274,293 103,255 37.64%
Sha Tin 419,853 164,948 39.29%
Kwai Tsing 308,771 110,883 35.91%
Islands 84,213 28,197 33.48%
————————————————————-
Total 4,132,977 1,524,675 36.89%
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia