District Council Ordinary Election voter turnout (1230)
Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 12.30pm today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 33,629 30.44%
Wan Chai 74,839 23,504 31.41%
Eastern 323,725 101,238 31.27%
Southern 151,994 47,965 31.56%
Kowloon
———————
Yau Tsim Mong 129,150 40,888 31.66%
Sham Shui Po 204,046 65,007 31.86%
Kowloon City 201,858 66,925 33.15%
Wong Tai Sin 264,040 75,751 28.69%
Kwun Tong 396,345 115,019 29.02%
New Territories
———————
Tsuen Wan 169,773 55,602 32.75%
Tuen Mun 296,282 92,942 31.37%
Yuen Long 349,322 98,666 28.25%
North 186,496 58,118 31.16%
Tai Po 187,494 62,080 33.11%
Sai Kung 274,293 87,442 31.88%
Sha Tin 419,853 139,094 33.13%
Kwai Tsing 308,771 92,981 30.11%
Islands 84,213 23,733 28.18%
————————————————————-
Total 4,132,977 1,280,584 30.98%
The voter turnout figures are for temporary reference only.