District Council Ordinary Election voter turnout (1130)
Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 11.30am today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 26,060 23.59%
Wan Chai 74,839 18,396 24.58%
Eastern 323,725 78,944 24.39%
Southern 151,994 37,735 24.83%
Kowloon
———————
Yau Tsim Mong 129,150 31,967 24.75%
Sham Shui Po 204,046 51,531 25.25%
Kowloon City 201,858 53,292 26.40%
Wong Tai Sin 264,040 60,083 22.76%
Kwun Tong 396,345 90,125 22.74%
New Territories
———————
Tsuen Wan 169,773 43,613 25.69%
Tuen Mun 296,282 73,097 24.67%
Yuen Long 349,322 76,561 21.92%
North 186,496 45,993 24.66%
Tai Po 187,494 49,115 26.20%
Sai Kung 274,293 69,142 25.21%
Sha Tin 419,853 109,973 26.19%
Kwai Tsing 308,771 72,717 23.55%
Islands 84,213 18,756 22.27%
————————————————————-
Total 4,132,977 1,007,100 24.37%
The voter turnout figures are for temporary reference only.