District Council Ordinary Election voter turnout (1030)
Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 10.30am today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 18,024 16.31%
Wan Chai 74,839 13,349 17.84%
Eastern 323,725 56,855 17.56%
Southern 151,994 26,686 17.56%
Kowloon
———————
Yau Tsim Mong 129,150 22,792 17.65%
Sham Shui Po 204,046 37,180 18.22%
Kowloon City 201,858 38,467 19.06%
Wong Tai Sin 264,040 42,974 16.28%
Kwun Tong 396,345 64,662 16.31%
New Territories
———————
Tsuen Wan 169,773 31,649 18.64%
Tuen Mun 296,282 52,328 17.66%
Yuen Long 349,322 53,790 15.40%
North 186,496 32,998 17.69%
Tai Po 187,494 35,392 18.88%
Sai Kung 274,293 49,584 18.08%
Sha Tin 419,853 78,275 18.64%
Kwai Tsing 308,771 52,207 16.91%
Islands 84,213 13,243 15.73%
————————————————————-
Total 4,132,977 720,455 17.43%
The voter turnout figures are for temporary reference only.