Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 9.30am today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 11,003 9.96%
Wan Chai 74,839 7,487 10.00%
Eastern 323,725 34,183 10.56%
Southern 151,994 15,930 10.48%
Kowloon
———————
Yau Tsim Mong 129,150 13,813 10.70%
Sham Shui Po 204,046 22,160 10.86%
Kowloon City 201,858 22,927 11.36%
Wong Tai Sin 264,040 25,704 9.73%
Kwun Tong 396,345 38,242 9.65%
New Territories
———————
Tsuen Wan 169,773 19,334 11.39%
Tuen Mun 296,282 31,126 10.51%
Yuen Long 349,322 31,810 9.11%
North 186,496 20,041 10.75%
Tai Po 187,494 21,323 11.37%
Sai Kung 274,293 29,722 10.84%
Sha Tin 419,853 47,074 11.21%
Kwai Tsing 308,771 30,823 9.98%
Islands 84,213 7,744 9.20%
————————————————————-
Total 4,132,977 430,446 10.41%
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia