Following are the voter turnout figures for the 2019 District Council Ordinary Election as at 8.30am today (November 24):
Aggregate Aggregate
Voter Turnout
District Electorate Turnout Rate (%)
——– ———- ——— ——–
Hong Kong Island
———————
Central and Western 110,483 3,523 3.19%
Wan Chai 74,839 2,694 3.60%
Eastern 323,725 12,475 3.85%
Southern 151,994 5,875 3.87%
Kowloon
———————
Yau Tsim Mong 129,150 5,241 4.06%
Sham Shui Po 204,046 8,159 4.00%
Kowloon City 201,858 8,258 4.09%
Wong Tai Sin 264,040 9,328 3.53%
Kwun Tong 396,345 13,844 3.49%
New Territories
———————
Tsuen Wan 169,773 6,984 4.11%
Tuen Mun 296,282 11,537 3.89%
Yuen Long 349,322 11,528 3.30%
North 186,496 7,381 3.96%
Tai Po 187,494 8,343 4.45%
Sai Kung 274,293 10,914 3.98%
Sha Tin 419,853 17,510 4.17%
Kwai Tsing 308,771 11,332 3.67%
Islands 84,213 2,963 3.52%
————————————————————-
Total 4,132,977 157,889 3.82%
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia