District Council Ordinary Election District Council geographical constituency election voter turnout (1930)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 7.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 26,755 23.63%
Wan Chai District Council 76,730 18,526 24.14%
Eastern District Council 328,748 83,386 25.36%
Southern District Council 153,898 38,452 24.99%
Kowloon
Yau Tsim Mong District Council 135,030 32,491 24.06%
Sham Shui Po District Council 233,454 56,830 24.34%
Kowloon City District Council 213,270 52,931 24.82%
Wong Tai Sin District Council 268,906 69,232 25.75%
Kwun Tong District Council 418,477 111,255 26.59%
New Territories
Tsuen Wan District Council 178,242 43,540 24.43%
Tuen Mun District Council 310,148 75,044 24.20%
Yuen Long District Council 371,115 85,527 23.05%
North District Council 198,701 49,663 24.99%
Tai Po District Council 191,270 46,118 24.11%
Sai Kung District Council 291,151 68,876 23.66%
Sha Tin District Council 438,832 101,642 23.16%
Kwai Tsing District Council 314,952 80,937 25.70%
Islands District Council 96,977 21,731 22.41%
Total 4,333,106 1,062,936 24.53%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 10,848 22.66%
Western 65,336 15,907 24.35%
Wan Chai 76,730 18,526 24.14%
Tai Pak 97,505 24,613 25.24%
Hong Wan 116,238 29,149 25.08%
Chai Wan 115,005 29,624 25.76%
Southern District Southeast 75,965 19,621 25.83%
Southern District Northwest 77,933 18,831 24.16%
Kowloon
Yau Tsim Mong South 61,294 14,956 24.40%
Yau Tsim Mong North 73,736 17,535 23.78%
Sham Shui Po West 123,786 30,922 24.98%
Sham Shui Po East 109,668 25,908 23.62%
Kowloon City North 97,230 24,739 25.44%
Kowloon City South 116,040 28,192 24.30%
Wong Tai Sin East 121,593 31,469 25.88%
Wong Tai Sin West 147,313 37,763 25.63%
Kwun Tong Southeast 107,726 28,128 26.11%
Kwun Tong Central 100,435 22,887 22.79%
Kwun Tong North 101,521 30,463 30.01%
Kwun Tong West 108,795 29,777 27.37%
New Territories
Tsuen Wan Northwest 88,781 20,594 23.20%
Tsuen Wan Southeast 89,461 22,946 25.65%
Tuen Mun East 94,443 21,779 23.06%
Tuen Mun West 108,195 27,372 25.30%
Tuen Mun North 107,510 25,893 24.08%
Yuen Long Town Centre 84,076 18,872 22.45%
Yuen Long Rural East 80,192 19,458 24.26%
Tin Shui Wai South and Ping Ha 90,684 21,486 23.69%
Tin Shui Wai North 116,163 25,711 22.13%
Wu Tip Shan 107,322 26,077 24.30%
Robin's Nest 91,379 23,586 25.81%
Tai Po South 94,637 24,458 25.84%
Tai Po North 96,633 21,660 22.41%
Sai Kung and Hang Hau 76,894 18,538 24.11%
Tseung Kwan O South 107,619 23,582 21.91%
Tseung Kwan O North 106,638 26,756 25.09%
Sha Tin West 107,835 23,116 21.44%
Sha Tin East 109,799 25,574 23.29%
Sha Tin South 104,982 26,527 25.27%
Sha Tin North 116,216 26,425 22.74%
Tsing Yi 121,790 32,930 27.04%
Kwai Chung East 96,053 23,845 24.82%
Kwai Chung West 97,109 24,162 24.88%
Islands 96,977 21,731 22.41%
Total 4,333,106 1,062,936 24.53%

     The voter turnout figures are for temporary reference only.