District Council Ordinary Election District Council geographical constituency election voter turnout (1630)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 4.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 21,044 18.59%
Wan Chai District Council 76,730 14,707 19.17%
Eastern District Council 328,748 66,106 20.11%
Southern District Council 153,898 29,871 19.41%
Kowloon
Yau Tsim Mong District Council 135,030 25,320 18.75%
Sham Shui Po District Council 233,454 43,894 18.80%
Kowloon City District Council 213,270 41,763 19.58%
Wong Tai Sin District Council 268,906 54,278 20.18%
Kwun Tong District Council 418,477 87,544 20.92%
New Territories
Tsuen Wan District Council 178,242 34,369 19.28%
Tuen Mun District Council 310,148 58,243 18.78%
Yuen Long District Council 371,115 66,003 17.79%
North District Council 198,701 38,814 19.53%
Tai Po District Council 191,270 36,306 18.98%
Sai Kung District Council 291,151 53,597 18.41%
Sha Tin District Council 438,832 79,683 18.16%
Kwai Tsing District Council 314,952 63,694 20.22%
Islands District Council 96,977 16,481 16.99%
Total 4,333,106 831,717 19.19%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 8,421 17.59%
Western 65,336 12,623 19.32%
Wan Chai 76,730 14,707 19.17%
Tai Pak 97,505 19,692 20.20%
Hong Wan 116,238 23,165 19.93%
Chai Wan 115,005 23,249 20.22%
Southern District Southeast 75,965 15,251 20.08%
Southern District Northwest 77,933 14,620 18.76%
Kowloon
Yau Tsim Mong South 61,294 11,532 18.81%
Yau Tsim Mong North 73,736 13,788 18.70%
Sham Shui Po West 123,786 23,700 19.15%
Sham Shui Po East 109,668 20,194 18.41%
Kowloon City North 97,230 19,403 19.96%
Kowloon City South 116,040 22,360 19.27%
Wong Tai Sin East 121,593 24,805 20.40%
Wong Tai Sin West 147,313 29,473 20.01%
Kwun Tong Southeast 107,726 22,145 20.56%
Kwun Tong Central 100,435 18,250 18.17%
Kwun Tong North 101,521 23,797 23.44%
Kwun Tong West 108,795 23,352 21.46%
New Territories
Tsuen Wan Northwest 88,781 16,195 18.24%
Tsuen Wan Southeast 89,461 18,174 20.31%
Tuen Mun East 94,443 16,892 17.89%
Tuen Mun West 108,195 21,370 19.75%
Tuen Mun North 107,510 19,981 18.59%
Yuen Long Town Centre 84,076 14,611 17.38%
Yuen Long Rural East 80,192 15,096 18.82%
Tin Shui Wai South and Ping Ha 90,684 16,639 18.35%
Tin Shui Wai North 116,163 19,657 16.92%
Wu Tip Shan 107,322 20,302 18.92%
Robin's Nest 91,379 18,512 20.26%
Tai Po South 94,637 19,254 20.35%
Tai Po North 96,633 17,052 17.65%
Sai Kung and Hang Hau 76,894 14,517 18.88%
Tseung Kwan O South 107,619 17,968 16.70%
Tseung Kwan O North 106,638 21,112 19.80%
Sha Tin West 107,835 18,102 16.79%
Sha Tin East 109,799 19,947 18.17%
Sha Tin South 104,982 21,008 20.01%
Sha Tin North 116,216 20,626 17.75%
Tsing Yi 121,790 26,276 21.57%
Kwai Chung East 96,053 18,598 19.36%
Kwai Chung West 97,109 18,820 19.38%
Islands 96,977 16,481 16.99%
Total 4,333,106 831,717 19.19%

     The voter turnout figures are for temporary reference only.