District Council Ordinary Election District Council geographical constituency election voter turnout (1330)

image_pdfimage_print

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 1.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 14,461 12.77%
Wan Chai District Council 76,730 9,997 13.03%
Eastern District Council 328,748 45,942 13.97%
Southern District Council 153,898 21,163 13.75%
Kowloon
Yau Tsim Mong District Council 135,030 17,556 13.00%
Sham Shui Po District Council 233,454 30,579 13.10%
Kowloon City District Council 213,270 29,013 13.60%
Wong Tai Sin District Council 268,906 38,339 14.26%
Kwun Tong District Council 418,477 62,207 14.87%
New Territories
Tsuen Wan District Council 178,242 24,220 13.59%
Tuen Mun District Council 310,148 41,822 13.48%
Yuen Long District Council 371,115 46,821 12.62%
North District Council 198,701 27,609 13.89%
Tai Po District Council 191,270 25,669 13.42%
Sai Kung District Council 291,151 36,937 12.69%
Sha Tin District Council 438,832 56,006 12.76%
Kwai Tsing District Council 314,952 45,528 14.46%
Islands District Council 96,977 11,740 12.11%
Total 4,333,106 585,609 13.51%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 5,555 11.60%
Western 65,336 8,906 13.63%
Wan Chai 76,730 9,997 13.03%
Tai Pak 97,505 13,382 13.72%
Hong Wan 116,238 16,354 14.07%
Chai Wan 115,005 16,206 14.09%
Southern District Southeast 75,965 10,738 14.14%
Southern District Northwest 77,933 10,425 13.38%
Kowloon
Yau Tsim Mong South 61,294 7,957 12.98%
Yau Tsim Mong North 73,736 9,599 13.02%
Sham Shui Po West 123,786 16,466 13.30%
Sham Shui Po East 109,668 14,113 12.87%
Kowloon City North 97,230 13,555 13.94%
Kowloon City South 116,040 15,458 13.32%
Wong Tai Sin East 121,593 17,382 14.30%
Wong Tai Sin West 147,313 20,957 14.23%
Kwun Tong Southeast 107,726 15,775 14.64%
Kwun Tong Central 100,435 12,586 12.53%
Kwun Tong North 101,521 17,180 16.92%
Kwun Tong West 108,795 16,666 15.32%
New Territories
Tsuen Wan Northwest 88,781 11,222 12.64%
Tsuen Wan Southeast 89,461 12,998 14.53%
Tuen Mun East 94,443 12,088 12.80%
Tuen Mun West 108,195 15,350 14.19%
Tuen Mun North 107,510 14,384 13.38%
Yuen Long Town Centre 84,076 10,394 12.36%
Yuen Long Rural East 80,192 10,502 13.10%
Tin Shui Wai South and Ping Ha 90,684 11,747 12.95%
Tin Shui Wai North 116,163 14,178 12.21%
Wu Tip Shan 107,322 14,378 13.40%
Robin's Nest 91,379 13,231 14.48%
Tai Po South 94,637 13,590 14.36%
Tai Po North 96,633 12,079 12.50%
Sai Kung and Hang Hau 76,894 9,776 12.71%
Tseung Kwan O South 107,619 12,171 11.31%
Tseung Kwan O North 106,638 14,990 14.06%
Sha Tin West 107,835 12,636 11.72%
Sha Tin East 109,799 13,958 12.71%
Sha Tin South 104,982 15,061 14.35%
Sha Tin North 116,216 14,351 12.35%
Tsing Yi 121,790 18,905 15.52%
Kwai Chung East 96,053 13,188 13.73%
Kwai Chung West 97,109 13,435 13.83%
Islands 96,977 11,740 12.11%
Total 4,333,106 585,609 13.51%

     The voter turnout figures are for temporary reference only.

Leave a Reply

Your email address will not be published.