District Council Ordinary Election District Council geographical constituency election voter turnout (1230)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 12.30pm today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 12,349 10.91%
Wan Chai District Council 76,730 8,532 11.12%
Eastern District Council 328,748 39,323 11.96%
Southern District Council 153,898 18,379 11.94%
Kowloon
Yau Tsim Mong District Council 135,030 14,995 11.10%
Sham Shui Po District Council 233,454 26,210 11.23%
Kowloon City District Council 213,270 24,950 11.70%
Wong Tai Sin District Council 268,906 32,776 12.19%
Kwun Tong District Council 418,477 53,868 12.87%
New Territories
Tsuen Wan District Council 178,242 20,671 11.60%
Tuen Mun District Council 310,148 35,940 11.59%
Yuen Long District Council 371,115 40,159 10.82%
North District Council 198,701 23,707 11.93%
Tai Po District Council 191,270 21,990 11.50%
Sai Kung District Council 291,151 31,319 10.76%
Sha Tin District Council 438,832 47,984 10.93%
Kwai Tsing District Council 314,952 39,566 12.56%
Islands District Council 96,977 9,994 10.31%
Total 4,333,106 502,712 11.60%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 4,679 9.77%
Western 65,336 7,670 11.74%
Wan Chai 76,730 8,532 11.12%
Tai Pak 97,505 11,380 11.67%
Hong Wan 116,238 13,926 11.98%
Chai Wan 115,005 14,017 12.19%
Southern District Southeast 75,965 9,252 12.18%
Southern District Northwest 77,933 9,127 11.71%
Kowloon
Yau Tsim Mong South 61,294 6,719 10.96%
Yau Tsim Mong North 73,736 8,276 11.22%
Sham Shui Po West 123,786 14,076 11.37%
Sham Shui Po East 109,668 12,134 11.06%
Kowloon City North 97,230 11,740 12.07%
Kowloon City South 116,040 13,210 11.38%
Wong Tai Sin East 121,593 14,801 12.17%
Wong Tai Sin West 147,313 17,975 12.20%
Kwun Tong Southeast 107,726 13,657 12.68%
Kwun Tong Central 100,435 10,721 10.67%
Kwun Tong North 101,521 14,993 14.77%
Kwun Tong West 108,795 14,497 13.33%
New Territories
Tsuen Wan Northwest 88,781 9,451 10.65%
Tsuen Wan Southeast 89,461 11,220 12.54%
Tuen Mun East 94,443 10,313 10.92%
Tuen Mun West 108,195 13,173 12.18%
Tuen Mun North 107,510 12,454 11.58%
Yuen Long Town Centre 84,076 8,827 10.50%
Yuen Long Rural East 80,192 8,896 11.09%
Tin Shui Wai South and Ping Ha 90,684 10,081 11.12%
Tin Shui Wai North 116,163 12,355 10.64%
Wu Tip Shan 107,322 12,276 11.44%
Robin's Nest 91,379 11,431 12.51%
Tai Po South 94,637 11,639 12.30%
Tai Po North 96,633 10,351 10.71%
Sai Kung and Hang Hau 76,894 8,127 10.57%
Tseung Kwan O South 107,619 10,397 9.66%
Tseung Kwan O North 106,638 12,795 12.00%
Sha Tin West 107,835 10,772 9.99%
Sha Tin East 109,799 11,919 10.86%
Sha Tin South 104,982 12,965 12.35%
Sha Tin North 116,216 12,328 10.61%
Tsing Yi 121,790 16,452 13.51%
Kwai Chung East 96,053 11,403 11.87%
Kwai Chung West 97,109 11,711 12.06%
Islands 96,977 9,994 10.31%
Total 4,333,106 502,712 11.60%

     The voter turnout figures are for temporary reference only.