District Council Ordinary Election District Council geographical constituency election voter turnout (1030)

     The voter turnout figures for the 2023 District Council Ordinary Election District Council geographical constituency (DCGC) election as at 10.30am today (December 10) are as follows:
 

District Council Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western District Council 113,205 6,440 5.69%
Wan Chai District Council 76,730 4,412 5.75%
Eastern District Council 328,748 21,051 6.40%
Southern District Council 153,898 10,005 6.50%
Kowloon
Yau Tsim Mong District Council 135,030 7,787 5.77%
Sham Shui Po District Council 233,454 13,860 5.94%
Kowloon City District Council 213,270 13,474 6.32%
Wong Tai Sin District Council 268,906 17,794 6.62%
Kwun Tong District Council 418,477 29,957 7.16%
New Territories
Tsuen Wan District Council 178,242 10,998 6.17%
Tuen Mun District Council 310,148 19,623 6.33%
Yuen Long District Council 371,115 21,685 5.84%
North District Council 198,701 12,578 6.33%
Tai Po District Council 191,270 11,768 6.15%
Sai Kung District Council 291,151 16,386 5.63%
Sha Tin District Council 438,832 25,692 5.85%
Kwai Tsing District Council 314,952 21,857 6.94%
Islands District Council 96,977 4,943 5.10%
Total 4,333,106 270,310 6.24%

     The voter turnout figures for each DCGC are as follows:
 

DCGC Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central 47,869 2,349 4.91%
Western 65,336 4,091 6.26%
Wan Chai 76,730 4,412 5.75%
Tai Pak 97,505 5,961 6.11%
Hong Wan 116,238 7,618 6.55%
Chai Wan 115,005 7,472 6.50%
Southern District Southeast 75,965 4,949 6.51%
Southern District Northwest 77,933 5,056 6.49%
Kowloon
Yau Tsim Mong South 61,294 3,395 5.54%
Yau Tsim Mong North 73,736 4,392 5.96%
Sham Shui Po West 123,786 7,438 6.01%
Sham Shui Po East 109,668 6,422 5.86%
Kowloon City North 97,230 6,410 6.59%
Kowloon City South 116,040 7,064 6.09%
Wong Tai Sin East 121,593 7,938 6.53%
Wong Tai Sin West 147,313 9,856 6.69%
Kwun Tong Southeast 107,726 7,529 6.99%
Kwun Tong Central 100,435 5,710 5.69%
Kwun Tong North 101,521 8,532 8.40%
Kwun Tong West 108,795 8,186 7.52%
New Territories
Tsuen Wan Northwest 88,781 4,951 5.58%
Tsuen Wan Southeast 89,461 6,047 6.76%
Tuen Mun East 94,443 5,672 6.01%
Tuen Mun West 108,195 7,125 6.59%
Tuen Mun North 107,510 6,826 6.35%
Yuen Long Town Centre 84,076 4,702 5.59%
Yuen Long Rural East 80,192 4,701 5.86%
Tin Shui Wai South and Ping Ha 90,684 5,367 5.92%
Tin Shui Wai North 116,163 6,915 5.95%
Wu Tip Shan 107,322 6,597 6.15%
Robin's Nest 91,379 5,981 6.55%
Tai Po South 94,637 6,200 6.55%
Tai Po North 96,633 5,568 5.76%
Sai Kung and Hang Hau 76,894 4,084 5.31%
Tseung Kwan O South 107,619 5,591 5.20%
Tseung Kwan O North 106,638 6,711 6.29%
Sha Tin West 107,835 5,727 5.31%
Sha Tin East 109,799 6,407 5.84%
Sha Tin South 104,982 7,046 6.71%
Sha Tin North 116,216 6,512 5.60%
Tsing Yi 121,790 9,173 7.53%
Kwai Chung East 96,053 6,235 6.49%
Kwai Chung West 97,109 6,449 6.64%
Islands 96,977 4,943 5.10%
Total 4,333,106 270,310 6.24%

     The voter turnout figures are for temporary reference only.