The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 2.30pm today (December 10) are as follows:
DCCs | Number of Registered Electors | Accumulative Voter Turnout | Accumulative Turnout Rate (%) |
Hong Kong Island | |||
Central and Western | 127 | 124 | 97.64% |
Wan Chai | 110 | 108 | 98.18% |
Eastern | 161 | 156 | 96.89% |
Southern | 128 | 125 | 97.66% |
Kowloon | |||
Yau Tsim Mong | 180 | 175 | 97.22% |
Sham Shui Po | 117 | 110 | 94.02% |
Kowloon City | 180 | 175 | 97.22% |
Wong Tai Sin | 146 | 140 | 95.89% |
Kwun Tong | 191 | 185 | 96.86% |
New Territories | |||
Tsuen Wan | 136 | 128 | 94.12% |
Tuen Mun | 161 | 155 | 96.27% |
Yuen Long | 128 | 126 | 98.44% |
North | 102 | 102 | 100.00% |
Tai Po | 89 | 87 | 97.75% |
Sai Kung | 111 | 108 | 97.30% |
Sha Tin | 199 | 194 | 97.49% |
Kwai Tsing | 149 | 141 | 94.63% |
Islands | 117 | 115 | 98.29% |
Total | 2,532 | 2,454 | 96.92% |
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia