The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 1.30pm today (December 10) are as follows:
DCCs | Number of Registered Electors | Accumulative Voter Turnout | Accumulative Turnout Rate (%) |
Hong Kong Island | |||
Central and Western | 127 | 123 | 96.85% |
Wan Chai | 110 | 106 | 96.36% |
Eastern | 161 | 151 | 93.79% |
Southern | 128 | 125 | 97.66% |
Kowloon | |||
Yau Tsim Mong | 180 | 172 | 95.56% |
Sham Shui Po | 117 | 107 | 91.45% |
Kowloon City | 180 | 169 | 93.89% |
Wong Tai Sin | 146 | 139 | 95.21% |
Kwun Tong | 191 | 174 | 91.10% |
New Territories | |||
Tsuen Wan | 136 | 125 | 91.91% |
Tuen Mun | 161 | 154 | 95.65% |
Yuen Long | 128 | 125 | 97.66% |
North | 102 | 99 | 97.06% |
Tai Po | 89 | 86 | 96.63% |
Sai Kung | 111 | 108 | 97.30% |
Sha Tin | 199 | 188 | 94.47% |
Kwai Tsing | 149 | 137 | 91.95% |
Islands | 117 | 109 | 93.16% |
Total | 2,532 | 2,397 | 94.67% |
The voter turnout figures are for temporary reference only.
Follow this news feed: East Asia