District Council Ordinary Election District Committees constituency election voter turnout (1030)

     The voter turnout figures for the 2023 District Council Ordinary Election District Committees constituency (DCC) election as at 10.30am today (December 10) are as follows:
 

DCCs Number of Registered Electors Accumulative Voter Turnout Accumulative Turnout Rate (%)
Hong Kong Island
Central and Western 127 84 66.14%
Wan Chai 110 59 53.64%
Eastern 161 85 52.80%
Southern 128 94 73.44%
Kowloon
Yau Tsim Mong 180 124 68.89%
Sham Shui Po 117 66 56.41%
Kowloon City 180 125 69.44%
Wong Tai Sin 146 105 71.92%
Kwun Tong 191 77 40.31%
New Territories
Tsuen Wan 136 70 51.47%
Tuen Mun 161 106 65.84%
Yuen Long 128 97 75.78%
North 102 59 57.84%
Tai Po 89 68 76.40%
Sai Kung 111 80 72.07%
Sha Tin 199 118 59.30%
Kwai Tsing 149 73 48.99%
Islands 117 45 38.46%
Total 2,532 1,535 60.62%

     The voter turnout figures are for temporary reference only.